All Products
	- 
			Cylindrical Roller Bearings
- 
			Spherical Roller Bearings
- 
			Rolling Mill Bearings
- 
			Excavator Bearings
- 
			Angular Contact Ball Bearings
- 
			Deep Groove Ball Bearings
- 
			Split Bearings
- 
			Plummer Block Housings
- 
			Taper Roller Bearings
- 
			Ball Screw Support Bearings
- 
			Automobile Bearings
- 
			Spherical Plain&Rod End Bearings
- 
			CARB Bearings
- 
			Needle Roller Bearings
- 
			Thrust Taper&Spherical Roller Bearings
- 
			Concrete Mixer Truck Bearings
- 
			3200&3300 double row angular contact ball bearings
- 
			Self-aligning Ball Bearings
- 
			Cylindrical roller bearings for oilfield
- 
			Double row cylindrical roller bearings
- 
			Brand Bearings
- 
			Mud pump bearings
- 
			Insocoat Bearings
- 
			Track Rollers
                            Contact Person :
                            Bruce
                        
                                                                                                
                            WhatsApp :
                             +(86)18864882435
                        
                                                                    FAG taper roller bearing with 100% original guaranteed 31318
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
	Product Description
	FAG taper roller bearing 31318
| d | 90 mm | ||
| D | 190 mm | ||
| T | 46,5 mm | ||
| a | 58 mm | ≈ | |
| B | 43 mm | ||
| C | 30 mm | ||
| Ca min | 6 mm | ||
| Cb min | 16,5 mm | ||
| Da max | 176 mm | ||
| Da min | 151 mm | ||
| Db min | 179 mm | ||
| d1 | 135,9 mm | ≈ | |
| da max | 109 mm | ||
| db min | 104 mm | ||
| r1, 2 min | 4 mm | ||
| r3, 4 min | 3 mm | ||
| ra max | 4 mm | ||
| rb max | 3 mm | ||
| m | 5,45 kg | ≈ Mass | |
| Cr | 275000 N | Basic dynamic load rating, radial | |
| C0r | 325000 N | Basic static load rating, radial | |
| e | 0,83 | ||
| Y | 0,73 | ||
| Y0 | 0,4 | ||
| Cur | 35500 N | Fatigue limit load, radial | |
| nG | 3700 1/min | Limiting speed | |
| nB | 2900 1/min | Reference speed | |
| T7GB090 | Comparative designation to DIN ISO 355 | ||
	
	
Recommended Products
        


 
                         
                         
                         
                         
                         
                         
                        