All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
INA SL183056 single row full complement cylindrical roller bearing
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Number Of Row | Single Row |
---|
Product Description
INA SL183056 single row full complement cylindrical roller bearing,semi-locating bearing
d :280 mm
D:420 mm
B:106 mm
D1 372,9 mm
d1 319,5 mm
E 390,3 mm
rmin 4 mm
Axial displacement s:11 mm
Mass m:48 kg
Basic dynamic load rating, radial Cr:1650000 N
Basic static load rating, radial C0r:2650000 N
Fatigue limit load, radial Cur:295000 N
Limiting speed nG:900 1/min
Reference speed nB:580 1/min
Bearing Code | d | D | B |
mm | mm | mm | |
SL183004 | 20 | 42 | 16 |
SL183005 | 25 | 47 | 16 |
SL183006 | 30 | 55 | 19 |
SL183007 | 35 | 62 | 20 |
SL183008 | 40 | 68 | 21 |
SL183009 | 45 | 75 | 23 |
SL183010 | 50 | 80 | 23 |
SL183011 | 55 | 90 | 26 |
SL183012 | 60 | 95 | 26 |
SL183013 | 65 | 100 | 26 |
SL183014 | 70 | 110 | 30 |
SL183015 | 75 | 115 | 30 |
SL183016 | 80 | 125 | 34 |
SL183017 | 85 | 130 | 34 |
SL183018 | 90 | 140 | 37 |
SL183020 | 100 | 150 | 37 |
SL183022 | 110 | 170 | 45 |
SL183024 | 120 | 180 | 46 |
SL183026 | 130 | 200 | 52 |
SL183028 | 140 | 210 | 53 |
SL183030 | 150 | 225 | 56 |
SL183032 | 160 | 240 | 60 |
SL183034 | 170 | 260 | 67 |
SL183036 | 180 | 280 | 74 |
SL183038 | 190 | 290 | 75 |
SL183040 | 200 | 310 | 82 |
SL183044 | 220 | 340 | 90 |
SL183048 | 240 | 360 | 92 |
SL183052 | 260 | 400 | 104 |
SL183056 | 280 | 420 | 106 |
SL183060-TB | 300 | 460 | 118 |
SL183064-TB | 320 | 480 | 121 |
SL183068-TB | 340 | 520 | 133 |
SL183072-TB | 360 | 540 | 134 |
SL183076-TB | 380 | 560 | 135 |
SL183080-TB | 400 | 600 | 148 |
Recommended Products