-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Four row cylindrical roller bearing FC3248124
Place of Origin | China |
---|---|
Brand Name | Neutral or OEM |
Certification | ISO9001 |
Model Number | FC3248124 |
Minimum Order Quantity | 1 pcs |
Packaging Details | Industrial packing or customer's request |
Delivery Time | 3 days in stock;within 20days custom made |
Payment Terms | T/T;Western Union;Paypal;L/C |
Supply Ability | 5000 pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFour Row Cylindrical Roller Bearing FC3248124
Bearing name: | FC3248124 bearings |
New Model: | FC3248124 |
d : | 160mm |
D : | 240mm |
B : | 124 mm |
Fw : | 183 mm |
Load Rating(kN) | |
Dyn.C | 685 |
Stat Co | 1530 |
Weight(kg) | 20.3 |
China code: | 672732K |
Bearing class: | Cylindrical Roller Bearings, four row |
Remarks: | Please contact us for other detail |
Bearing Inventory | 220 pcs |
Four row cylindrical roller bearings can carry much heavier radial load and shock load. They have higher precision and can be applied in the equipment which runs with high rotational speed. Grinding the surface of raceway and roller at same time after the inner ring is pressed on roller neck, it favors the improvement of rolling precision and the free adjustment of mounting clearance of bearings. These bearings are mostly applied to the working roller and backup roller of rolling mills and some other cases.
FC: double outer rings, single inner ring, and inner without flange.
FCD: double outer rings, double inner rings, and inner ring without flange.
FCDP: double outer rings, only have center flange, but with loose rib, double inner ring, inner without flange.
Bearing No | Dimension(mm) | Basic Loading(kN) | Mass(kg) | |
dxDxB | Dyn.(Cr) | Stat.(Cor) | ||
FC2640125 | 130x200x125 | 530 | 1200 | 14.6 |
FC3045120 | 150x225x120 | 645 | 1450 | 16.7 |
FC3246130 | 160x230x130 | 665 | 1705 | 16.9 |
FC3248124 | 160x240x124 | 685 | 1530 | 20.3 |
FC3248168 | 160x240x168 | 685 | 1530 | 26.4 |
FCD3446160 | 170x230x160 | 1100 | 2360 | 20 |
FC3452120 | 170x260x120 | 660 | 1790 | 24.6 |
FC3652124 | 180x260x124 | 735 | 1730 | 21.7 |
FC3652168 | 180x260x168 | 1070 | 2790 | 30.2 |
FC3652168/YA3 | 180x260x168 | 1070 | 2790 | 30.1 |
FC3854168 | 190x270x168 | 950 | 2430 | 30.2 |
FC3854168/YA3 | 190x270x168 | 950 | 2430 | 29.9 |
FC3854170/YA3 | 190x270x200 | 950 | 2430 | 30.2 |
FC4056188 | 200x290x192 | 985 | 2580 | 35.7 |
FC4462192/YA3 | 220x310x192 | 1300 | 1910 | 45.8 |
FC4462225 | 220x320x210 | 1450 | 4050 | 53.9 |
FC4666206/YA3 | 230x330x206 | 1350 | 3800 | 56.5 |
FC4866220/YA3 | 240x330x220 | 1620 | 4850 | 56.5 |
FC4866220 | 240x330x220 | 1620 | 4850 | 56.7 |
FC4872220 | 240x360x200 | 1700 | 4410 | 78 |
FC4872220A/C4YA3 | 240x360x200 | 1700 | 4410 | 78 |
FC5072220/YA3 | 250x360x220 | 1500 | 4250 | 76.9 |
FC5274200 | 260x370x200 | 1570 | 4250 | 73 |
FC5274220/YA3 | 260x370x220 | 1760 | 4900 | 79.2 |
FC5274220 | 260x370x220 | 1760 | 4900 | 80 |
FC5476230/YA3 | 270x380x230 | 1720 | 4800 | 80.2 |
FC5478230 | 270x390x236 | 2100 | 5950 | 97.8 |
FC5678220 | 280x390x220 | 1790 | 5150 | 86.5 |
FCDP5678275 | 280x390x275 | 2200 | 6250 | 102 |
FC6490240/YA3 | 320x450x240 | 2460 | 6720 | 119 |
FCD72102370 | 360x510x370 | 3850 | 11400 | 220 |
FCDP74104380 | 370x520x380 | 3900 | 12000 | 296 |
FCDP88124450 | 440x620x450 | 5200 | 15800 | 452 |
FCDP88124450/YA6 | 440x620x450 | 5200 | 15800 | 452 |
FCD96130450 | 480x650x450 | 4750 | 15400 | 419 |
Note:
1.Unide Beating Promise The Raw Material of All Products is Adopted High-grade Bearing Steel
2.Tolerance P0;P6;P5;P4;P2 as clients request is satisfied