All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
156932 double row angular contact ball bearing 160x215x56mm
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
156932 angular contact ball bearing,double row,non-separable,thrust bearings for wire mills
156932 bearing details:
Bearing | Dimension(mm) | Basic Loading(KN) | Limiting speed(r/min) | Mass(KG) | |||||
d | D | B | Rsmin | Dyn. | Sta. | Grease | Oil | ||
156932 | 160 | 215 | 56 | 2.1 | 90 | 160 | 1700 | 2200 | 6 |
Product Table:
Bearing | Old Number | Dimension(mm) | Basic Loading(KN) | Limiting Speed(r/min) | Mass(KG) | |||||
d | D | B | Rsmin | Dy. | Sta. | Grease | Oil | |||
305286D | - | 150 | 225 | 73 | 3 | 180 | 250 | - | - | 10 |
- | 4086130 | 150 | 225 | 75 | 2.1 | 180 | 280 | - | - | 11 |
4030X3D | 86830 | 150 | 230 | 70 | 2.1 | 160 | 280 | 1700 | 2200 | 11.5 |
305248 | 156730 | 150 | 240 | 84 | 2.1 | 260 | 340 | - | - | 14 |
- | 156932 | 160 | 215 | 56 | 2 | 90 | 160 | 1700 | 2200 | 6 |
- | 156132 | 160 | 240 | 76 | 2.1 | 190 | 340 | 1700 | 2200 | 12.5 |
4032D | 4086132 | 160 | 240 | 80 | 2.1 | 190 | 340 | 1700 | 2200 | 13.5 |
- | 4086734 | 170 | 259.5 | 84 | 2.1 | 210 | 390 | - | - | 17 |
- | 156134 | 170 | 260 | 84 | 2 | 210 | 390 | 1500 | 2000 | 17 |
4034D | 4086134 | 170 | 260 | 90 | 2.1 | 210 | 390 | 1500 | 2000 | 18 |
205262D | - | 180 | 259.5 | 66 | 2.1 | 205 | 405 | - | - | 11.3 |
- | 156836 | 180 | 259.5 | 80 | 2.1 | 180 | 340 | 1700 | 2200 | 15 |
305172B | 156136 | 180 | 280 | 92 | 2.1 | 240 | 450 | 1400 | 1800 | 22 |
4036D | 4086136 | 180 | 280 | 100 | 2.1 | 240 | 450 | 1400 | 1800 | 24 |
4938X3D | 86738 | 190 | 269.5 | 66 | 2.1 | 180 | 280 | 1500 | 2000 | 12.5 |
305178 | 156138 | 190 | 290 | 90 | 2.1 | 245 | 480 | 1400 | 1800 | 23 |
4038D | 4086138 | 190 | 290 | 100 | 2.1 | 245 | 480 | 1400 | 1800 | 25 |
305428D | - | 200 | 279.5 | 76 | 2.1 | 220 | 345 | - | - | 14 |
305237A | 156740 | 200 | 280 | 76 | 2.1 | 210 | 400 | 1400 | 1800 | 15 |
305393 | 156940 | 200 | 280 | 80 | 2.1 | 210 | 400 | 1400 | 1800 | 16 |
4940X3D-1 | 86840 | 200 | 289.5 | 76 | 2.1 | 220 | 400 | 1400 | 1800 | 15 |
305352 | 156140 | 200 | 310 | 96 | 3 | 280 | 550 | 1300 | 1700 | 30 |
4040D | 4086140 | 200 | 310 | 109 | 2.1 | 280 | 550 | 1300 | 1700 | 32 |
4944X3D | 86744 | 220 | 309.5 | 76 | 3 | 225 | 450 | 1300 | 1700 | 19 |
4044D | 4086144 | 220 | 340 | 118 | 3 | 290 | 560 | 1100 | 1500 | 49 |
4946X1D | 86746 | 230 | 329.5 | 80 | 3 | 240 | 450 | 1200 | 1600 | 23.5 |
4048D | 4086148 | 240 | 360 | 118 | 3 | 320 | 650 | 1100 | 1400 | 44 |
4952X3D | 86752 | 260 | 369.5 | 92 | 4 | 335 | 565 | 1000 | 1300 | 31.8 |
- | 156152 | 260 | 400 | 130 | 4 | 440 | 730 | 1000 | 1300 | 56 |
305269D | - | 280 | 389.5 | 92 | 2.1 | 365 | 675 | - | - | 32.5 |
Recommended Products