All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
7602 series ball screw support bearing 7602055-TVP
Place of Origin | China |
---|---|
Brand Name | Neutral or OEM |
Certification | ISO9001 |
Model Number | 7602055-TVP |
Minimum Order Quantity | 5 |
Packaging Details | Industrial packing or customer's request |
Delivery Time | 3 days in stock;within 20days custom made |
Payment Terms | T/T;Western Union;Paypal;L/C |
Supply Ability | 20000 pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Precision Rating | P4;P2 | Number Of Row | Single Row |
---|
Product Description
High precision ball screw support bearing 7602055-TVP
single direction, with contact angle α = 60°
Bearing Name | Ball Screw Bearings 7602055-TVP | ||
Bearing Class | Axial Angular Contact Ball Bearing | ||
China Code | 760211 | ||
Model | 7602055-TVP | ||
d | 50 mm | ||
D | 100 mm | ||
B | 21 mm | ||
Weight | 0.740 kg | ||
Contact Angle | 60° | ||
Cage | Polyamide | ||
Tolerance | P4/ABEC-7 |
Model | Dimensions(mm) | Loading Rating | Limiting Speed r/min | Mass/ kg | |||||
d | D | B | rs/min | ris /min | Dyn./Cr | Stat /Cor | Grease | ||
7602012TN | 12 | 32 | 10 | 0.6 | 24 | 11.6 | 12.5 | 8000 | 0.042 |
7602015TN | 15 | 35 | 11 | 0.6 | 27.4 | 12.5 | 15 | 6000 | 0.052 |
7602017TN | 17 | 40 | 12 | 0.6 | 31 | 16.6 | 20 | 6000 | 0.0705 |
7602020TN | 20 | 47 | 14 | 1 | 36 | 19.3 | 25 | 5000 | 0.13 |
7603020TN | 20 | 52 | 15 | 1.1 | 39.5 | 24.5 | 32 | 4500 | 1.175 |
7602025TN | 25 | 52 | 15 | 1 | 41 | 22 | 30.5 | 4500 | 0.16 |
7603025TN | 25 | 62 | 17 | 1.1 | 47.5 | 28.5 | 41.5 | 3800 | 0.28 |
7602030TN | 30 | 62 | 16 | 1 | 48 | 26 | 39 | 3800 | 0.24 |
7603030TN | 30 | 72 | 19 | 1.1 | 55.5 | 34.5 | 55 | 3200 | 1.415 |
7602035TN | 35 | 72 | 17 | 1.1 | 55 | 30 | 50 | 3200 | 0.345 |
7603035TN | 35 | 80 | 21 | 1.5 | 61.5 | 36.5 | 61 | 3000 | 0.555 |
7602040TN | 40 | 80 | 18 | 1.1 | 62.5 | 37.5 | 64 | 2800 | 0.445 |
7603040TN | 40 | 90 | 23 | 1.5 | 68.5 | 50 | 83 | 2600 | 0.765 |
7602045TN | 45 | 85 | 19 | 1.1 | 66 | 38 | 68 | 2600 | 0.505 |
7603045TN | 45 | 100 | 25 | 1.5 | 77.5 | 58.5 | 104 | 2200 | 1.02 |
7602050TN | 50 | 90 | 20 | 1.1 | 71.5 | 39 | 75 | 2400 | 0.575 |
7603050TN | 50 | 110 | 27 | 2 | 85.5 | 69.5 | 127 | 2000 | 1.33 |
7602055TN | 55 | 100 | 21 | 1.5 | 77.5 | 40.5 | 81.5 | 2200 | 0.75 |
7603055TN | 55 | 120 | 29 | 2 | 91.5 | 78 | 164 | 1900 | 1.69 |
7602060TN | 60 | 110 | 22 | 1.5 | 86 | 56 | 112 | 2000 | 0.96 |
7603060TN | 60 | 130 | 31 | 2.1 | 98 | 88 | 166 | 1800 | 2.12 |
7602065TN | 65 | 120 | 23 | 1.5 | 92.5 | 57 | 122 | 1800 | 1.2 |
7603065TN | 65 | 140 | 33 | 2.1 | 107.5 | 100 | 196 | 1600 | 2.6 |
7602070TN | 70 | 125 | 24 | 1.5 | 96.5 | 65.5 | 137 | 1800 | 1.32 |
7603070TN | 70 | 150 | 35 | 2.1 | 113 | 110 | 220 | 1600 | 3.16 |
7602075TN | 75 | 130 | 25 | 1.5 | 102.5 | 67 | 150 | 1700 | 1.45 |
7603075TN | 75 | 160 | 37 | 2.1 | 123 | 125 | 255 | 1400 | 3.79 |
7602080TN | 80 | 140 | 26 | 2 | 109 | 76.5 | 175 | 1500 | 1.76 |
7603080TN | 80 | 170 | 39 | 2.1 | 129 | 137 | 285 | 1400 | 4.5 |
7602085TN | 85 | 150 | 28 | 2 | 117 | 86.5 | 196 | 1400 | 2.19 |
7603085TN | 85 | 180 | 41 | 3 | 136 | 160 | 325 | 1300 | 5.29 |
7602090TN | 90 | 160 | 30 | 2 | 124 | 98 | 224 | 1400 | 2.69 |
7603090TN | 90 | 190 | 43 | 3 | 142.5 | 163 | 345 | 1300 | 6.17 |
7602095TN | 95 | 170 | 32 | 2.1 | 131 | 110 | 255 | 1300 | 3.26 |
7603095TN | 95 | 200 | 45 | 3 | 150 | 163 | 360 | 1200 | 7.15 |
76020100TN | 100 | 180 | 34 | 2.1 | 138 | 122 | 285 | 1300 | 3.19 |
76030100TN | 100 | 215 | 47 | 3 | 161 | 193 | 430 | 1100 | 8.73 |
Recommended Products