All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
RNA6918 double row needle roller bearing without inner ring 105x125x63mm
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Seals Type | No | Number Of Row | Double Row |
---|
Product Description
RNA6918 needle roller bearing,RNA series,double row
RNA6918 bearing specifications:
Fw | 105 mm | ||
D | 125 mm | ||
C | 63 mm | ||
rmin | 1,1 mm | ||
m | 1330 g | Mass | |
Cr | 195000 N | Basic dynamic load rating, radial | |
C0r | 425000 N | Basic static load rating, radial | |
Cur | 74000 N | Fatigue limit load, radial | |
nG | 4400 1/min | Limiting speed | |
nB | 2550 1/min | Reference speed | |
Double row |
Table of RNA & NK SERIES needle roller bearings:
shaft | Bearing No. | Boundary Dimensions | Basic Loading Capacity | Lomiting Speed | ||||
FW | D | C | rS | Dynamic | Stactic | Oil | ||
C | Co | |||||||
mm | mm | Min. | N | rpm | ||||
5 | +NK 5/10 TN | 5 | 10 | 10 | 0.15 | 2350 | 1920 | 39000 |
+NK 5/12 TN | 5 | 10 | 12 | 0.15 | 3000 | 2650 | 39000 | |
6 | +NK 6/10 TN | 6 | 12 | 10 | 0.15 | 2600 | 2280 | 37000 |
+NK 6/12 TN | 6 | 12 | 12 | 0.15 | 3350 | 3150 | 37000 | |
7 | +NK 7/10 TN | 7 | 14 | 10 | 0.3 | 2850 | 2650 | 34000 |
+NK 7/12 TN | 7 | 14 | 12 | 0.3 | 3650 | 3600 | 34000 | |
8 | +NK 8/12 TN | 8 | 15 | 12 | 0.3 | 3950 | 4100 | 32000 |
+NK 8/16 TN | 8 | 15 | 16 | 0.3 | 5100 | 5800 | 32000 | |
+NKS 8 TN | 8 | 16 | 13 | 0.3 | 5000 | 4700 | 32000 | |
9 | +NK 9/12 TN | 9 | 16 | 12 | 0.3 | 4500 | 5000 | 31000 |
+NK 9/16 TN | 9 | 16 | 16 | 0.3 | 5900 | 7100 | 31000 | |
10 | +NK 10/12 TN | 10 | 17 | 12 | 0.3 | 4750 | 5500 | 29000 |
+NK 10/16 TN | 10 | 17 | 16 | 0.3 | 6200 | 7800 | 29000 | |
+NKS 10 TN | 10 | 19 | 13 | 0.3 | 5800 | 6000 | 29000 | |
12 | NK 12/12 | 12 | 19 | 12 | 0.3 | 6400 | 7100 | 27000 |
NK 12/16 | 12 | 19 | 16 | 0.3 | 9000 | 11000 | 27000 | |
+NKS 12 TN | 12 | 22 | 16 | 0.6 | 9600 | 10400 | 26000 | |
14 | NK 14/16 | 14 | 22 | 16 | 0.3 | 10100 | 11500 | 25000 |
NK 14/20 | 14 | 22 | 20 | 0.3 | 12800 | 15600 | 25000 | |
+NKS 14 | 14 | 25 | 16 | 0.6 | 14400 | 13800 | 24000 | |
RNA 4900 | 14 | 22 | 13 | 0.3 | 8500 | 9200 | 25000 | |
15 | NK 15/16 | 15 | 23 | 16 | 0.3 | 10700 | 12700 | 24000 |
NK 15/20 | 15 | 23 | 20 | 0.3 | 13600 | 17200 | 24000 | |
+NKS 15 | 15 | 26 | 16 | 0.6 | 14400 | 14000 | 23000 | |
16 | NK 16/16 | 16 | 24 | 16 | 0.3 | 11300 | 13900 | 23000 |
NK 16/20 | 16 | 24 | 20 | 0.3 | 14400 | 18800 | 23000 | |
+NKS 16 | 16 | 28 | 16 | 0.6 | 15700 | 15800 | 22000 | |
RNA 4901 | 16 | 24 | 13 | 0.3 | 9400 | 10900 | 23000 | |
RNA 6901 | 16 | 24 | 22 | 0.3 | 16000 | 21600 | 23000 | |
17 | NK 17/16 | 17 | 25 | 16 | 0.3 | 11900 | 15000 | 23000 |
NK 17/20 | 17 | 25 | 20 | 0.3 | 15100 | 20400 | 23000 | |
18 | NK 18/16 | 18 | 26 | 16 | 0.3 | 12500 | 16200 | 22000 |
NK 18/20 | 18 | 26 | 20 | 0.3 | 15800 | 22000 | 22000 | |
+NKS 18 | 18 | 30 | 16 | 0.6 | 16800 | 17700 | 21000 | |
19 | NK 19/16 | 19 | 27 | 16 | 0.3 | 13000 | 17400 | 22000 |
NK 19/20 | 19 | 27 | 20 | 0.3 | 16500 | 23600 | 22000 | |
20 | NK20/16 | 20 | 28 | 16 | 0.3 | 13000 | 17500 | 21000 |
NK20/20 | 20 | 28 | 20 | 0.3 | 16400 | 23800 | 21000 | |
NKS 20 | 20 | 32 | 20 | 0.6 | 23000 | 25000 | 20000 | |
RNA4902 | 20 | 28 | 13 | 0.3 | 10600 | 13600 | 21000 | |
RNA6902 | 20 | 28 | 23 | 0.3 | 17300 | 25500 | 21000 | |
21 | NK21/16 | 21 | 29 | 16 | 0.3 | 13500 | 18700 | 21000 |
NK21/20 | 21 | 29 | 20 | 0.3 | 17100 | 25500 | 21000 | |
22 | NK22/16 | 22 | 30 | 16 | 0.3 | 14000 | 19900 | 20000 |
NK22/20 | 22 | 30 | 20 | 0.3 | 17700 | 27000 | 20000 | |
NKS 22 | 22 | 35 | 20 | 0.6 | 24500 | 28000 | 18000 | |
RNA4903 | 22 | 30 | 13 | 0.3 | 11000 | 14600 | 20000 | |
RNA6903 | 22 | 30 | 23 | 0.3 | 18600 | 29000 | 20000 | |
24 | NK24/16 | 24 | 32 | 16 | 0.3 | 15000 | 22300 | 18000 |
NK24/20 | 24 | 32 | 20 | 0.3 | 19000 | 30500 | 18000 | |
NKS24 | 24 | 34 | 20 | 0.6 | 26000 | 31000 | 17000 | |
25 | NK25/16 | 25 | 33 | 16 | 0.3 | 14900 | 22400 | 18000 |
NK25/20 | 25 | 33 | 20 | 0.3 | 18800 | 30500 | 18000 | |
NKS 25 | 25 | 38 | 20 | 0.6 | 27500 | 33500 | 17000 | |
RNA4904 | 25 | 37 | 17 | 0.3 | 21000 | 25500 | 17000 | |
RNA6904 | 25 | 37 | 30 | 0.3 | 36000 | 51000 | 17000 | |
26 | NK26/16 | 26 | 34 | 16 | 0.3 | 15300 | 23600 | 17000 |
NK26/20 | 26 | 34 | 20 | 0.3 | 19400 | 32000 | 17000 | |
28 | NK28/20 | 28 | 37 | 20 | 0.3 | 22000 | 34000 | 16000 |
NK28/30 | 28 | 37 | 30 | 0.3 | 33000 | 57000 | 16000 | |
NKS28 | 28 | 42 | 20 | 0.6 | 28500 | 36500 | 15000 | |
RNA49/22 | 28 | 39 | 17 | 0.3 | 22800 | 29500 | 15000 | |
RNA69/22 | 28 | 39 | 30 | 0.3 | 37500 | 55000 | 15000 | |
29 | NK29/20 | 29 | 38 | 20 | 0.3 | 21900 | 34000 | 15000 |
NK29/30 | 29 | 38 | 30 | 0.3 | 32500 | 57000 | 15000 | |
30 | NK30/20 | 30 | 40 | 20 | 0.3 | 22600 | 36000 | 15000 |
NK30/30 | 30 | 40 | 30 | 0.3 | 33500 | 60000 | 15000 | |
NKS30 | 30 | 45 | 22 | 0.6 | 32000 | 40000 | 14000 | |
RNA4905 | 30 | 42 | 17 | 0.3 | 23600 | 31500 | 14000 | |
RNA6905 | 30 | 42 | 30 | 0.3 | 39000 | 59000 | 14000 | |
32 | NK32/20 | 32 | 42 | 20 | 0.3 | 23100 | 37500 | 14000 |
NK32/30 | 32 | 42 | 30 | 0.3 | 34500 | 63000 | 14000 | |
NKS32 | 32 | 47 | 22 | 0.6 | 33500 | 43500 | 13000 | |
RNA49/28 | 32 | 45 | 17 | 0.3 | 24400 | 33500 | 14000 | |
RNA69/28 | 32 | 45 | 30 | 0.3 | 40500 | 63000 | 14000 | |
35 | NK 35/20 | 35 | 45 | 20 | 0.3 | 24300 | 41500 | 13000 |
NK 35/30 | 35 | 45 | 30 | 0.3 | 36500 | 69000 | 13000 | |
NKS35 | 35 | 50 | 22 | 0.6 | 35000 | 47000 | 12000 | |
RNA4906 | 35 | 47 | 17 | 0.3 | 25000 | 35500 | 13000 | |
RNA6906 | 35 | 47 | 30 | 0.3 | 43500 | 71000 | 13000 | |
37 | NK 37/20 | 37 | 47 | 20 | 0.3 | 24900 | 43500 | 12000 |
NK 37/30 | 37 | 47 | 30 | 0.3 | 37000 | 73000 | 12000 | |
NKS37 | 37 | 52 | 22 | 0.6 | 36500 | 50000 | 12000 | |
38 | NK 38/20 | 38 | 48 | 20 | 0.3 | 25500 | 45000 | 12000 |
NK 38/30 | 38 | 48 | 30 | 0.3 | 38000 | 76000 | 12000 | |
40 | NK 40/20 | 40 | 50 | 20 | 0.3 | 26000 | 47000 | 11000 |
NK 40/30 | 40 | 50 | 30 | 0.3 | 39000 | 79000 | 11000 | |
NKS40 | 40 | 55 | 22 | 0.6 | 38000 | 54000 | 11000 | |
RNA49/32 | 40 | 52 | 20 | 0.6 | 30500 | 47500 | 11000 | |
RNA69/32 | 40 | 52 | 36 | 0.6 | 47000 | 82000 | 11000 | |
42 | NK 42/20 | 42 | 52 | 20 | 0.3 | 26500 | 49000 | 11000 |
NK 42/30 | 42 | 52 | 30 | 0.3 | 39500 | 82000 | 11000 | |
RNA4907 | 42 | 55 | 20 | 0.6 | 31500 | 50000 | 11000 | |
RNA6907 | 42 | 55 | 36 | 0.6 | 48000 | 86000 | 11000 | |
43 | NK 43/20 | 43 | 53 | 20 | 0.3 | 27000 | 51000 | 11000 |
NK 42/30 | 43 | 53 | 30 | 0.3 | 40500 | 85000 | 11000 | |
NKS43 | 43 | 58 | 22 | 0.6 | 39000 | 57000 | 10000 | |
45 | NK 45/20 | 45 | 55 | 20 | 0.3 | 27500 | 53000 | 10000 |
NK 45/30 | 45 | 55 | 30 | 0.3 | 41000 | 88000 | 10000 | |
NKS45 | 45 | 60 | 22 | 0.6 | 40500 | 60000 | 10000 | |
47 | NK 47/20 | 47 | 57 | 20 | 0.3 | 28500 | 56000 | 10000 |
NK 47/30 | 47 | 57 | 30 | 0.3 | 43000 | 94000 | 10000 | |
48 | RNA4908 | 48 | 62 | 22 | 0.6 | 43000 | 67000 | 9000 |
RNA6908 | 48 | 62 | 40 | 0.6 | 66000 | 116000 | 9000 | |
50 | NK 50/25 | 50 | 62 | 25 | 0.6 | 38000 | 74000 | 9000 |
NK 50/35 | 50 | 62 | 35 | 0.6 | 55000 | 106000 | 9000 | |
NKS50 | 50 | 65 | 22 | 1 | 42500 | 67000 | 9000 | |
52 | RNA4909 | 52 | 68 | 22 | 0.6 | 45000 | 73000 | 8500 |
RNA6909 | 52 | 68 | 40 | 0.6 | 69000 | 127000 | 8500 | |
55 | NK 55/25 | 55 | 68 | 25 | 0.6 | 40000 | 82000 | 8500 |
NK 55/35 | 55 | 68 | 35 | 0.6 | 53000 | 118000 | 8500 | |
NKS55 | 55 | 72 | 22 | 1 | 45000 | 74000 | 8000 | |
58 | RNA4910 | 58 | 72 | 22 | 0.6 | 47000 | 80000 | 8000 |
RNA6910 | 58 | 72 | 40 | 0.6 | 73000 | 139000 | 8000 | |
60 | NK 60/25 | 60 | 72 | 25 | 0.6 | 42000 | 90000 | 7500 |
NK 60/35 | 60 | 72 | 35 | 0.6 | 56000 | 130000 | 7500 | |
NKS60 | 60 | 80 | 28 | 1.1 | 63000 | 98000 | 7500 | |
63 | RNA4911 | 63 | 80 | 25 | 1 | 58000 | 100000 | 7000 |
RNA6911 | 63 | 80 | 45 | 1 | 90000 | 176000 | 7000 | |
65 | NK 65/25 | 65 | 78 | 25 | 0.6 | 44000 | 98000 | 7000 |
NK 65/35 | 65 | 78 | 35 | 0.6 | 59000 | 142000 | 7000 | |
NKS65 | 65 | 85 | 28 | 1.1 | 67000 | 108000 | 7000 | |
68 | NK 68/25 | 68 | 82 | 25 | 0.6 | 43500 | 89000 | 7000 |
ML 68/35 | 68 | 82 | 35 | 0.6 | 62000 | 139000 | 7000 | |
RNA4912 | 68 | 85 | 25 | 1 | 60000 | 108000 | 6500 | |
RNA6912 | 68 | 85 | 45 | 1 | 94000 | 191000 | 6500 | |
70 | NK 70/25 | 70 | 85 | 25 | 0.6 | 44500 | 92000 | 6500 |
NK 70/35 | 70 | 85 | 35 | 0.6 | 63000 | 144000 | 6500 | |
NKS70 | 70 | 90 | 28 | 1.1 | 68000 | 113000 | 6500 | |
72 | RNA4913 | 72 | 90 | 25 | 1 | 61000 | 112000 | 6500 |
RNA6913 | 72 | 90 | 45 | 1 | 95000 | 198000 | 6500 | |
73 | NK 73/25 | 73 | 90 | 25 | 1 | 53000 | 100000 | 6500 |
NK 73/35 | 73 | 90 | 35 | 1 | 75000 | 156000 | 6500 | |
75 | NK 75/25 | 75 | 92 | 25 | 1 | 54000 | 104000 | 6000 |
NK 75/35 | 75 | 92 | 35 | 1 | 77000 | 162000 | 6000 | |
NKS75 | 75 | 95 | 28 | 1.1 | 71000 | 123000 | 6000 | |
80 | NK 80/25 | 80 | 95 | 25 | 1 | 56000 | 119000 | 6000 |
NK 80/35 | 80 | 95 | 35 | 1 | 78000 | 184000 | 6000 | |
NKS80 | 80 | 100 | 28 | 1.1 | 75000 | 133000 | 5500 | |
RNA4914 | 80 | 100 | 30 | 1 | 84000 | 156000 | 5500 | |
RNA6914 | 80 | 100 | 54 | 1 | 128000 | 265000 | 5500 | |
85 | NK 85/25 | 85 | 105 | 25 | 1 | 69000 | 123000 | 5500 |
NK 85/35 | 85 | 105 | 35 | 1 | 98000 | 193000 | 5500 | |
RNA4915 | 85 | 105 | 30 | 1 | 86000 | 162000 | 5500 | |
RNA6915 | 85 | 105 | 54 | 1 | 130000 | 275000 | 5500 | |
90 | NK 90/25 | 90 | 110 | 25 | 1 | 72000 | 132000 | 5000 |
NK 90/35 | 90 | 110 | 35 | 1 | 103000 | 208000 | 5000 | |
RNA4916 | 90 | 110 | 30 | 1 | 89000 | 174000 | 5000 | |
RNA6916 | 90 | 110 | 54 | 1 | 135000 | 300000 | 5000 | |
95 | NK 95/26 | 95 | 115 | 26 | 1 | 73000 | 137000 | 4800 |
NK 95/36 | 95 | 115 | 36 | 1 | 107000 | 223000 | 4800 | |
100 | NK 100/26 | 100 | 120 | 26 | 1 | 76000 | 146000 | 4600 |
NK 100/36 | 100 | 120 | 36 | 1 | 111000 | 237000 | 4600 | |
RNA 4917 | 100 | 120 | 35 | 1.1 | 111000 | 237000 | 4600 | |
RNA 6917 | 100 | 120 | 63 | 1.1 | 166000 | 400000 | 4600 | |
105 | NK 105/26 | 105 | 125 | 26 | 1 | 78000 | 155000 | 4400 |
NK 105/36 | 105 | 125 | 36 | 1 | 114000 | 250000 | 4400 | |
RNA 4918 | 105 | 125 | 35 | 1.1 | 114000 | 250000 | 4400 | |
RNA6918 | 105 | 125 | 63 | 1.1 | 172000 | 425000 | 4400 | |
110 | NK 110/30 | 110 | 130 | 30 | 1.1 | 98000 | 210000 | 4200 |
NK 110/40 | 110 | 130 | 40 | 1.1 | 127000 | 290000 | 4200 | |
RNA 4919 | 110 | 130 | 35 | 1.1 | 116000 | 260000 | 4200 | |
RNA 6919 | 110 | 130 | 63 | 1.1 | 174000 | 440000 | 4200 | |
115 | NKS 115 | 115 | 135 | 32 | 1.1 | 91000 | 204000 | 4000 |
RNA 4920 | 115 | 140 | 40 | 1.1 | 128000 | 270000 | 4000 | |
120 | NK 120/40 | 120 | 140 | 40 | 1.1 | 113000 | 275000 | 3900 |
RNA 4822*) | 120 | 140 | 30 | 1 | 94000 | 216000 | 3900 | |
125 | RNA 4922*) | 125 | 150 | 40 | 1.1 | 132000 | 290000 | 3700 |
130 | RNA 4824*) | 130 | 150 | 30 | 1 | 99000 | 239000 | 3600 |
135 | RNA 4924*) | 135 | 165 | 45 | 1.1 | 181000 | 390000 | 3400 |
145 | RNA 4826*) | 145 | 165 | 35 | 1.1 | 118000 | 310000 | 3200 |
150 | RNA 4926*) | 150 | 180 | 50 | 1.5 | 203000 | 470000 | 3100 |
155 | NK 155/32 | 155 | 180 | 32 | 1.5 | 114000 | 260000 | 3000 |
RNA 4828*) | 155 | 175 | 35 | 1.1 | 120000 | 325000 | 3000 | |
160 | RNA 4928*) | 160 | 190 | 50 | 1.5 | 209000 | 500000 | 2900 |
165 | RNA 4830*) | 165 | 190 | 40 | 1.1 | 152000 | 400000 | 2800 |
175 | RNA 4832*) | 175 | 200 | 40 | 1.1 | 160000 | 435000 | 2700 |
185 | RNA 4834 | 185 | 215 | 45 | 1.12 | 185000 | 510000 | 2500 |
195 | RNA 4836*) | 195 | 225 | 45 | 1.1 | 194000 | 550000 | 2400 |
210 | RNA 4838 | 210 | 240 | 50 | 1.5 | 227000 | 690000 | 2300 |
220 | RNA 4840*) | 220 | 250 | 50 | 1.5 | 230000 | 720000 | 2200 |
240 | RNA 4844*) | 240 | 270 | 50 | 1.5 | 243000 | 790000 | 2000 |
265 | RNA 4848*) | 265 | 300 | 60 | 2 | 355000 | 1080000 | 1800 |
285 | RNA 4852*) | 285 | 320 | 60 | 2 | 370000 | 1160000 | 1700 |
305 | RNA 4856*) | 305 | 350 | 69 | 2 | 450000 | 1300000 | 1500 |
330 | RNA 4860*) | 330 | 380 | 80 | 2.1 | 620000 | 1770000 | 1400 |
350 | RNA 4864 | 350 | 400 | 80 | 2.1 | 630000 | 1850000 | 1300 |
370 | RNA 4868 | 370 | 420 | 80 | 2.1 | 640000 | 1940000 | 1300 |
390 | RNA 4872 | 390 | 440 | 80 | 2.1 | 660000 | 2020000 | 1200 |
415 | RNA 4876 | 415 | 480 | 100 | 2.1 | 1000000 | 2900000 | 1100 |
Recommended Products