All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
29326E spherical roller thrust bearing,single direction,seperable
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
29326E Bearing Details:
Bearing Dimensions (metric)/mm | d | 130 |
D | 225 | |
T | 58 | |
Approx. Wgt. kg | 9.00 | |
Inventory | ||
Interchange | FAG Bearing | 29326E1 |
Bearing | 29326E | |
Torrington | 29326 | |
China | 29326E |
29326E Bearing Drawing:
Bearing No. | Dimensions (Metric) | Approx. | Interchange | ||||
d | D | H | Wgt. lbs | FAG | Torrington | ||
29317E | 85 | 150 | 39 | 5.5 | 29317 E | 29317 E | - |
29318E | 90 | 155 | 39 | 5.8 | 29318 E | 29318 E | - |
29320E | 100 | 170 | 42 | 7.5 | 29320 E | 29320 E | - |
29322E | 110 | 190 | 48 | 11 | 29322 E | 29322 E | - |
29324E | 120 | 210 | 54 | 14.9 | 29324 E | 29324 E | - |
29326E | 130 | 225 | 58 | 18.4 | 29326 E | 29326 E | 29326 |
29328E | 140 | 240 | 60 | 21.6 | 29328 E | 29328 E | - |
29330E | 150 | 250 | 60 | 22.7 | 29330 E | 29330 E | 29330 |
29332E | 160 | 270 | 67 | 29.2 | 29332 E | 29332 E | - |
29334E | 170 | 280 | 67 | 36.6 | 29334 E | 29334 E | 29334 |
29336E | 180 | 300 | 73 | 39.7 | 29336 E | 29336 E | - |
29338E | 190 | 320 | 78 | 49.5 | 29338 E | 29338 E | 29338 |
29340E | 200 | 340 | 85 | 70.3 | 29340 E | 29340 E | 29340 |
29344E M | 220 | 360 | 85 | 68.4 | 29344 E.MB | 29344 E | 29344 |
29348E M | 240 | 380 | 85 | 73.1 | 29348 E.MB | 29348 E | 29348 |
29352E M | 260 | 420 | 95 | 103 | 29352 E.MB | 29352 E | 29352 |
29356E M | 280 | 440 | 95 | 121 | 29356 E.MB | 29356 E | - |
29360E M | 300 | 480 | 109 | 151 | 29360 E.MB | 29360 E | 29360 |
29364E M | 320 | 500 | 109 | 175 | 29364 E.MB | 29364 E | 29364 |
29368E M | 340 | 540 | 122 | 234 | 29368 E.MB | 29368 | - |
29372E M | 360 | 560 | 122 | 245 | 29372 E.MB | 29372 | 29372 |
29376E M | 380 | 600 | 132 | 315 | 29376 E.MB | 29376 | - |
29380E M | 400 | 620 | 132 | 324 | 29380 E.MB | 29380 | 29380 |
29384E M | 420 | 650 | 140 | 373 | 29384 E.MB | 29384 | - |
29388E M | 440 | 680 | 145 | 425 | 29388 E.MB | 29388 | 29388 |
29392E M | 460 | 710 | 150 | 483 | 29392 E.MB | 29392 | 29392 |
29396E M | 480 | 730 | 150 | 500 | 29396 E.MB | 29396 | - |
293/500E M | 500 | 750 | 150 | 514 | 293/500 E.MB | 293/500 | - |
293/530E M | 530 | 800 | 160 | 637 | 293/530 E.MB | 293/530 | 293/530 |
293/560E M | 560 | 850 | 175 | 787 | - | 293/560 | - |
293/600E M | 600 | 900 | 180 | 908 | - | 293/600 | 293/600 |
293/630E M | 630 | 950 | 190 | 965 | - | 293/630 | - |
293/670E M | 670 | 1000 | 200 | 1240 | - | - | - |
293/710E M | 710 | 1060 | 212 | 1477 | - | 293/710 | - |
293/750E M | 750 | 1120 | 224 | 1726 | 293/750 E.MB | 293/750 | - |
293/800E M | 800 | 1180 | 230 | 1733 | 293/800 E.MB | 293/800 | - |
293/850E M | 850 | 1250 | 243 | 2033 | 293/850 E.MB | - | - |
293/900E M | 900 | 1320 | 250 | 2337 | - | - | - |
293/950E M | 950 | 1400 | 272 | 2866 | - | - | - |
293/1000E M | 1000 | 1460 | 276 | 3131 | - | - | - |
Recommended Products