All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
TTSX235(4397/235) Screw-down thrust taper roller bearings
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
TTSX235(4397/235) Screw-down thrust taper roller bearings
Bearing Dimensions (metric)/mm | D | 235 |
D1 | 233 | |
T1 | 73 | |
T | 85 | |
Approx. Wgt. kg | 23.7 | |
Interchange | FAG | |
Bearing | ||
Torrington | ||
China(Old No.) | 4397/235 |
Dimensions (mm) | Static Load Rating | weight | Number | FAG | |||||||
D | D1 | T | T1 | d1 | R | M | |||||
100 | 98 | 37 | 32 | 87 | 250 | 8 | TTSX100 | ||||
120 | 118 | 45 | 38 | 105 | 300 | 10 | 1365 | 3.3 | TTSX120 | ||
150 | 148 | 55 | 47 | 127 | 457 | 12 | 2325 | 6.3 | TTSX150 | 536626 | |
150 | 148 | 55 | 47 | 127 | 550 | 12 | 2325 | 6.3 | TTSX150K | ||
150 | 148 | 48 | 127 | 228.6 | 12 | 2325 | 5.7 | TTSV150 | |||
175 | 173 | 62 | 53 | 152 | 457 | 12 | 3223 | 9.6 | TTSX175 | 537778 | |
175 | 173 | 62 | 53 | 152 | 550 | 12 | 3223 | 9.7 | TTSX175K | 543535 | |
175 | 173 | 53 | 152 | 228.6 | 12 | 3223 | 8.5 | TTSV175 | |||
203 | 201 | 75.6 | 65 | 178 | 508 | 12 | 4500 | 16 | TTSX203 | 353108A | |
203 | 201 | 76 | 65.4 | 170.8 | 508 | 12 | 4500 | 16.2 | TTSX203K | ||
203 | 201 | 85 | 65 | 170 | 250 | 12 | 4500 | 17 | TTSX203K1 | ||
203 | 201 | 65 | 178 | 254 | 12 | 4584 | 10.2 | TTSV203 | 536716 | ||
205 | 203 | 76 | 65 | 178 | 508 | 12 | 4585 | 16.2 | TTSX205 | ||
205 | 203 | 65 | 178 | 254 | 20 | 4585 | 14.3 | TTSV205 | |||
235 | 233 | 85 | 73 | 208 | 560 | 20 | 6028 | 23.7 | TTSX235 | ||
235 | 233 | 73 | 208 | 280 | 20 | TTSV235 | |||||
265 | 263 | 95 | 81 | 229 | 609 | 20 | 7753 | 33.9 | TTSX265 | 353038A | 522978 |
265 | 263 | 81 | 229 | 304.8 | 20 | TTSV265 | 524088 | ||||
320 | 318 | 112 | 95 | , 280 | 762 | 20 | 11500 | 58.9 | TTSX320 | 353065B | 525469 |
320 | 318 | 122.7 | 95 | 280 | 470 | 20 | 11500 | 62.1 | TTSX320K | ||
320 | 318 | 118.5 | 95 | 280 | 550 | 20 | TTSX320K1 | ||||
320 | 318 | 95 | 280 | 381 | 20 | 11500 | 51 | TTSV320 | |||
330 | 328 | 95 | 280 | 381 | 20 | 11500 | 51.4 | TTSV33K | |||
377 | 375 | 129 | 112 | 330 | 914 | 24 | TTSX377 | 353107A | 534470 | ||
377 | 375 | 129 | 112 | 330 | 930 | 24 | 16044 | 94.7 | TTSX377K | ||
377 | 375 | 112 | 330 | 457.2 | 24 | TTSV377 | 524578 | ||||
380 | 378 | 129 | 112 | 330 | 914.4 | 24 | TTSX380 | ||||
380 | 378 | 112 | 330 | 457.2 | 24 | TTSV380 | |||||
410 | 408 | 142 | 122 | 355 | 1016 | 24 | TTSX410 | 353058B | 524192 | ||
410 | 408 | 122 | 355 | 508 | 24 | TTSV410 | 533632 | ||||
440 | 438 | 152 | 130 | 380 | 1016 | 24 | TTSX440 | 517113 | |||
440 | 438 | 130 | 380 | 508 | 24 | 23330 | 137 | ||||
495 | 492 | 172 | 146 | 432 | 1066.8 | 24 | TTSX495 | 353024B | 517982 | ||
495 | 492 | 146 | 432 | 558.8 | 24 | TTSV495 | |||||
525 | 522 | 180 | 155 | 460 | 1270 | 24 | 36202 | 266 | TTSX525 | 353020A | 517979 |
525 | 522 | 155 | 460 | 635 | 24 | TTSV525 | 524105 | ||||
555 | 552 | 192 | 165 | 482 | 1270 | 24 | TTSX555 | 524340 | |||
555 | 552 | 165 | 482 | 635 | 24 | TTSV555 | 527795 | ||||
580 | 577 | 165 | 510 | 710 | 24 | 41560 | 300.6 | TTSV580 | 616674 | ||
581 | 579 | 193.777 | 168.275 | 508 | 1422.4 | 24 | 38984 | 338 | THR581XY | 353124A | 531065 |
610 | 607 | 205 | 178 | 533 | 1524 | 30 | TTSX610 | 353093A | 526199 | ||
610 | 607 | 178 | 533 | 762 | 30 | TTSV610 | |||||
640 | 637 | 214.5 | 185 | 550 | 1520 | 30 | 48560 | 454 | TTSX640 | BFSD353134 | 526198 |
640 | 637 | 185 | 550 | 762 | 30 | 49200 | 418 | TTSV640 | 549498 | ||
710 | 705 | 250 | 210 | 610 | 1600 | 30 | TTSX710 | ||||
710 | 705 | 250 | 205 | 610 | 1400 | 30 | 62703 | 647 | TTSX710K | ||
, | |||||||||||
750 | 745 | 260 | 225 | 650 | 1600 | 30 | 63900 | 747 | TTSX750 | ||
800 | 795 | 270 | 245 | 700 | 1700 | 30 | TTSX800 | ||||
900 | 896 | 280 | 236 | 750 | 1800 | 36 | 94000 | 1150 | TTSX900 | 97350 |
Recommended Products