All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
Spherical roller thrust bearing,single direction,seperable 294/710 EM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Seals Type | None | Number Of Row | Single Row |
---|
Product Description
294/710 EM brief introduction:
Bearing Dimensions (metric)/mm | d | 710 |
D | 1220 | |
T | 308 | |
Approx. Wgt. kg | 1432 | |
Inventory | ||
Interchange | FAG Bearing | 294/710 E-MB |
Bearing | 294/710 EF | |
Torrington | ||
China |
Bearing No. | Dimensions (Metric) | Approx. | Interchange | ||||
d | D | H | Wgt. lbs | FAG | Torrington | ||
29412E | 60 | 130 | 42 | 4.83 | 29412 E | 29412 E | - |
29413E | 65 | 140 | 45 | 6.02 | 29413 E | 29413 E | - |
29414E | 70 | 150 | 48 | 8.02 | 29414 E | 29414 E | - |
29415E | 75 | 160 | 51 | 9.43 | 29415 E | 29415 E | - |
29416E | 80 | 170 | 54 | 11.4 | 29416 E | 29416 E | - |
29417E | 85 | 180 | 58 | 13.8 | 29417 E | 29417 E | - |
29418E | 90 | 190 | 60 | 15.1 | 29418 E | 29418 E | - |
29420E | 100 | 210 | 67 | 21.7 | 29420 E | 29420 E | - |
29422E | 110 | 230 | 73 | 28.3 | 29422 E | 29422 E | 29422 |
29424E | 120 | 250 | 78 | 35.4 | 29424 E | 29424 E | 29424 |
29426E | 130 | 270 | 85 | 44.5 | 29426 E | 29426 E | 29426 |
29428E | 140 | 280 | 85 | 57.3 | 29428 E | 29428 E | - |
29430E | 150 | 300 | 90 | 69.2 | 29430 E | 29430 E | 29430 |
29432E | 160 | 320 | 95 | 82.2 | 29432 E | 29432 E | - |
29434E | 170 | 340 | 103 | 85 | 29434 E | 29434 E | 29434 |
29436E | 180 | 360 | 109 | 99.2 | 29436 E | 29436 E | - |
29438E | 190 | 380 | 115 | 118 | 29438 E | 29438 E | 29438 |
29440E | 200 | 400 | 122 | 139 | 29440 E | 29440 E | 29440 |
29444E M | 220 | 420 | 122 | 154 | 29444 E.MB | 29444 E | 29444 |
29448E M | 240 | 440 | 122 | 166 | 29448 E.MB | 29448 E | 29448 |
29452E M | 260 | 480 | 132 | 213 | 29452 E.MB | 29452 E | 29452 |
29456E M | 280 | 520 | 145 | 276 | 29456 E.MB | 29456 E | - |
29460E M | 300 | 540 | 145 | 293 | 29460 E.MB | 29460 E | 29460 |
29464E M | 320 | 580 | 155 | 359 | 29464 E.MB | 29464 E | - |
29468E M | 340 | 620 | 170 | 509 | 29468 E.MB | 29468 E | 29468 |
29472E M | 360 | 640 | 170 | 531 | 29472 E.MB | 29472 E | - |
29476E M | 380 | 670 | 175 | 595 | 29476 E.MB | 29476 E | 29476 |
29480E M | 400 | 710 | 185 | 712 | 29480 E.MB | 29480 E | - |
29484E M | 420 | 730 | 185 | 739 | 29484 E.MB | 29484 E | - |
29488E M | 440 | 780 | 206 | 944 | 29488 E.MB | 29488 E | 29488 |
29492E M | 460 | 800 | 206 | 977 | 29492 E.MB | 29492 E | - |
29496E M | 480 | 850 | 224 | 1224 | 29496 E.MB | 29496 E | 29496 |
294/500E M | 500 | 870 | 224 | 1257 | 294/500 E.MB | 294/500 E | 294/500 |
294/530E M | 530 | 920 | 236 | 1422 | 294/530 E.MB | 294/530 | - |
294/560E M | 560 | 980 | 250 | 1726 | 294/560 E.MB | 294/560 | - |
294/600E M | 600 | 1030 | 258 | 1918 | 294/600 E.MB | 294/600 | - |
294/630E M | 630 | 1090 | 280 | 2359 | 294/630 E.MB | 294/630 | 294/630 |
294/670E M | 670 | 1150 | 290 | 2535 | - | 294/670 | - |
294/710E M | 710 | 1220 | 308 | 3241 | 294/710 E.MB | 294/710 | - |
294/750E M | 750 | 1280 | 315 | 3616 | - | 294/750 | - |
294/800E M | 800 | 1360 | 335 | 4343 | - | 294/800 | - |
294/850E M | 850 | 1440 | 354 | 4784 | - | 294/850 | - |
294/900E M | 900 | 1520 | 372 | 5975 | - | 294/900 | - |
294/950E M | 950 | 1600 | 390 | 6570 | - | 294/950 | - |
294/1000E M | 1000 | 1670 | 402 | 7275 | - | 294/1000 | - |
294/1060E M | 1060 | 1770 | 426 | 8686 | - | 294/1060 | - |
Recommended Products