FC4460190 bearing for rolling mills ID-220mm,OD-300mm,B-190mm,straight bore,brass cage

Place of Origin China
Brand Name Neutral or OEM
Certification ISO9001
Model Number FC4460190
Minimum Order Quantity 1 pcs
Price ASK
Packaging Details Industrial packing or customer's request
Delivery Time 3 days in stock;within 10days custom made
Payment Terms T/T;Western Union;Paypal;L/C
Supply Ability 5000 pcs/month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Seals Type Open Number Of Row Four Row
Bore Diameter 220 Mm Outer Diameter 300 Mm
Width 190 Mm F(outer Diameter Of Inner Ring) 240 Mm
Leave a Message
Product Description

 

Bearing Number FC4460190
d : 220mm
D : 300mm
B : 190mm
F : 240mm
Load Rating(kN)  
Dyn.C 1219
Stat Co 3323
Weight(kg) 39.3
Bearing Type Cylindrical Roller Bearings, four row
Remarks Please contact us for other detail

FC4460190 bearing for rolling mills ID-220mm,OD-300mm,B-190mm,straight bore,brass cage 0 

Four row cylindrical roller bearings can carry much heavier radial load and shock load. They have higher precision and can be applied in the equipment which runs with high rotational speed. Grinding the surface of raceway and roller at same time after the inner ring is pressed on roller neck, it favors the improvement of rolling precision and the free adjustment of mounting clearance of bearings. These bearings are mostly applied to the working roller and backup roller of rolling mills and some other cases.
FC: double outer rings, single inner ring, and inner without flange.
FCD: double outer rings, double inner rings, and inner ring without flange.
FCDP: double outer rings, only have center flange, but with loose rib, double inner ring, inner without flange.

Boundary dimensions(mm) Basic load ratings(kN) Speed rating Designations Weight(kg)
(rpm)
d D B Fw rmin Cr Cor Grease Oil Complete set Inner ring
200 280 190 223 2.5 1190 3150 1600 1900 FC4056190 36.7 11.3
200 280 200 222 2.1 1230 3420 1600 1900 FC4056200 37.5 11.3
200 280 200 224 2.1 1210 3610 1600 1900 FC4056200A 39.2 12.4
200 290 130 226 2.1 860 2030 1600 1900 FC4058130 27.9 8.9
200 290 192 226 2.1 1240 3250 1600 1900 FC4058192 42.5 12.9
200 290 192 226 2.1 1240 3250 1600 1900 FCD4058192 42.5 6.4
200 310 160 232 2.1 1260 2240 1400 1700 FC4062160 44.6 13.8
200 310 206 227 2.1 1790 3240 1400 1700 FC4062206 56.6 14.7
200 310 230 229 2.1 2360 4000 1400 1700 FCD4062230 65.4 8.9
200 310 265 227 2 2700 4250 1400 1700 FCD4062265 70.2 9.5
200 320 216 231 3 2120 3900 1400 1700 FC4064216 69.9 17.5
210 290 192 234 2.1 1090 3210 1500 1800 FC4258192 38.4 12.4
210 290 192 236 2.1 1700 3400 1500 1800 FC4258192A 38.7 13.4
210 300 170 234 2.1 1160 2950 1500 1800 FC4260170 38.4 11
210 300 210 234 2.1 1400 3800 1500 1800 FC4260210 48.2 13.6
210 300 210 234 2.1 1400 3800 1500 1800 FCD4260210 48 6.71
220 290 192 239 2.5 1190 3350 1400 1700 FC4458192 33.8 10.2
220 300 150 240 2.1 1210 2500 1400 1700 FC4460150 30.7 8.4
220 300 160 245 2.5 1000 2590 1400 1700 FC4460160 32.8 11.3
220 300 192 242 2.1 1240 3560 1400 1700 FC4460192 39.3 11.9
220 300 200 240 2.1 1830 3350 1400 1700 FCD4460200 40.9 5.6
220 310 192 246 2.1 1290 3790 1400 1700 FC4462192 45.5 14.2
220 310 192 247 2.5 1350 3550 1400 1700 FC4462192A 46.3 15
220 310 192 245 3 1450 2980 1400 1700 FC4462192A1 43.9 14.1
220 310 204 247 2.5 1420 3750 1400 1700 FC4462204 49.8 15.9
220 310 215 242 2.5 1530 3750 1400 1700 FC4462215 51.5 13.3
220 310 225 245 2.1 1470 4160 1400 1700 FC4462225 54.2 15.9
220 310 225 246 2.1 1350 3980 1400 1700 FC4462225A 57.7 15.5
220 310 225 244 1 2200 4150 1400 1700 FC4462225A1 54.2 15.3
220 320 160 245 3 1190 2550 1400 1700 FC4464160 46.5 11.3
220 320 210 248 2.1 1480 3780 1400 1700 FC4464210 55.1 16.8
220 320 210 246 2.5 1560 3600 1400 1700 FC4464210A 57.3 15.5
220 330 230 249 2.1 1720 4340 1300 1600 FC4466230 67.4 19
220 340 180 256 3 1500 2750 1300 1600 FC4468180 59 18.6
220 340 290 250 3 3250 5400 1300 1600 FCD4468290 94.5 12.4
230 330 170 260 2.1 1210 3210 1300 1600 FC4666170 47.4 15.2
230 330 206 260 2.1 1490 3930 1300 1600 FC4666206 56.4 18.4
230 330 206 258 2.5 1520 3900 1300 1600 FC4666206A 58.6 17.2
230 340 260 261 2.1 1920 5340 1300 1600 FC4668260 81.1 24.1
230 340 260 261 2.1 1920 5340 1300 1600 FCD4668260 81.1 12
230 365 250 266 2.1 2110 5230 1300 1600 FC4673250 100 27.2
240 330 180 265 2.1 2040 3900 1300 1600 FC4866180 46.9 13.6
240 330 220 264 2.1 1460 4220 1300 1600 FC4866220 56.8 16.1
240 330 220 264 2.1 1460 4220 1300 1600 FCD4866220 56.8 8.05
240 330 220 268 3 1490 4150 1300 1600 FC4866220A 57.1 19
240 330 220 270 2 2080 4250 1300 1600 FC4866220A1 56.9 20.8
240 330 250 263 2.1 2160 4910 1300 1600 FC4866250 63.7 17.5
240 340 192 266 2.1 1340 3480 1300 1600 FC4868192 55 15.4
240 340 200 266 3 2500 4500 1300 1600 FC4868200 60.5 16
240 340 220 268 3 2400 4250 1200 1500 FC4868220 61.8 19
240 350 220 270 2.1 1630 4260 1300 1600 FCD4870220 70.7 10.2
240 360 220 272 2.1 1830 4600 1200 1500 FC4872220 78.4 22
240 360 220 274 2.5 1760 4050 1200 1500 FC4872220A 79.6 23.5
240 360 290 270 12.5X30° 3350 5700 1200 1500 FCD4872290 99.3 13.4
250 340 170 274 3 1220 3390 1200 1500 FC5068170 44.3 13.2
250 340 220 274 3 1550 4610 1200 1500 FCD5068220 58.1 8.38
250 340 230 276 2.1 2120 4050 1200 1500 FC5068230 59.7 19.5
250 350 220 278 3 1690 4730 1200 1500 FC5070220 66.2 19.8
250 350 220 278 3 1690 4730 1200 1500 FCD5070220 66.2 9.81
250 360 220 282 3 1720 4750 1100 1400 FC5072220 74.9 22.9
260 355 260 286 2.1 2090 5000 1100 1400 FCD5271260 74.5 11.1
260 360 192 288 3 1400 4120 1100 1400 FC5272192 60.1 17.8
260 360 192 287 2.1 1750 3740 1100 1400 FC5272192A 59.8 17.2
260 360 200 287 2.1 1880 4110 1100 1400 FC5272200 62 18
260 360 220 292 2.5 1540 4150 1100 1400 FC5272220 62.7 23.7
260 360 200 288 3 1490 4310 1100 1400 FC5272200 62 18.7
260 360 230 292.2 4 2500 5000 1100 1400 FC5272230 71.5 25.4
260 360 230 292.5 2.1 2140 4900 1100 1400 FC5272230A 69.7 25.8
260 360 230 292 2.1 2020 4790 1100 1400 FC5272230A1 72.6 25
260 360 260 287 2.5 1830 4850 1100 1400 FC5272260 81.5 23.4
260 360 260 287 2.1 2300 5320 1100 1400 FCD5272260 80 11.6
260 370 200 292 3 1610 4400 1100 1400 FC5274200 70 21.4
260 370 220 292 3 1760 4920 1100 1400 FC5274220 76.6 2.7
260 370 220 290 3 2180 4480 1100 1400 FC8274220A 75 22.2
260 370 230 292 3 1760 4920 1100 1400 FC5274230 78.6 24.8
260 370 260 290 2.1 2640 5740 1100 1400 FC5274260 88.5 26.2
260 380 220 292 3 1860 4810 1100 1400 FC5276220 83.2 23.7
260 380 280 294 3 2420 6250 1100 1400 FC5276280 109 32.5
260 380 280 294 3 2380 6940 1100 1400 FCD5276280 110 16.1
260 400 290 296 4 3250 6350 1100 1400 FC5280290 133 35.5
260 400 290 296 3 2770 7090 1100 1400 FCD5280290 134 17.6
260 400 335 294 4 4300 7200 1100 1400 FCD5280335 151 19.3
270 380 230 298 3 1890 5360 1000 1300 FC5476230 82.7 22.6
270 380 280 297 2.5 2260 5750 1000 1300 FC5476280 101 26.5
270 380 280 299.7 2.5 2580 6850 1000 1300 FCD5476280 105 29.1
270 380 275 298 3 2230 6380 1000 1300 FC5476275 97.3 26.6
270 390 220 306 3 1840 5040 1000 1300 FC5478220 86.3 27.8
270 390 240 298 3 2110 5450 1000 1300 FC5478240 91.3 23.2
280 350 208 298 2.5 1290 3950 1000 1300 FC5670208 46.4 13.1
280 375 200 307 3 1469 4328 1000 1300 FC5675200 65.1 19.4
280 380 170 306 2.1 1710 3590 1000 1300 FC5676170 55 15.9
280 380 192 310 3 1420 4180 1000 1300 FC5676192 63.2 20.5
280 380 290 308 3 2046 6440 1000 1300 FCD5676290 100 14.5
280 390 220 312 3 1820 5270 1000 1300 FC5678220 80.9 25.5
280 390 220 312 3 1820 5270 1000 1300 FCD5678220 80.6 12.6
280 390 220 308 3 2180 4670 1000 1300 FC5678220A 79.7 21.6
280 390 220 306 3 2520 5350 1000 1300 FC5678220A1 79.7 20
280 390 240 312 3 2460 5620 1000 1300 FC5678240 88.1 27.6
280 390 275 312 3 2260 6940 1000 1300 FC5678275 101 31.7
280 390 275 308 3 2270 6610 1000 1300 FCD5678275 100 13.5

Bearings Show:

FC4460190 bearing for rolling mills ID-220mm,OD-300mm,B-190mm,straight bore,brass cage 1

FC4460190 bearing for rolling mills ID-220mm,OD-300mm,B-190mm,straight bore,brass cage 2

FC4460190 bearing for rolling mills ID-220mm,OD-300mm,B-190mm,straight bore,brass cage 3

FC4460190 bearing for rolling mills ID-220mm,OD-300mm,B-190mm,straight bore,brass cage 4