-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Full complement set yoke type track rollers NUTR15

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Chrome Steel GCR15 |
---|
Yoke type track rollers NUTR3580
full complement cylindrical roller set, with axial guidance, labyrinth seals on both sides
Description:
Yoke type track rollers are single or double row units mounted on shafts or studs. They comprise thick-walled outer rings with a profiled outside surface and needle roller and cage assemblies or full complement needle roller or cylindrical roller sets.
Yoke type track rollers can support high radial loads as well as axial loads arising from slight misalignment and skewed running; they are suitable for applications such as cam gears, bed ways and conveying equipment.
The bearings are available with and without an inner ring and in both sealed and open versions.
Yoke type track rollers with a crowned outside surface are predominantly used in practice since they are often inclined in relation to the mating track and edge stresses must be avoided.
Shaft Diameter | Bearing Designation | Mass Approx | Boudary Dimensions | Basic Load Rating | Limiting Speed | |||||||
Co | Cor | |||||||||||
d | D | B | C | D1 | As yoke type track rollers | |||||||
mm | Co | Cor | Oil | |||||||||
g | mm | N | rpm | |||||||||
15 | NUTR15 | 99 | 15 | 35 | 19 | 18 | 20 | 20500 | 24500 | 13900 | 15300 | 6500 |
17 | NUTR17 | 147 | 17 | 40 | 21 | 20 | 22 | 21800 | 28500 | 16500 | 20500 | 5500 |
15 | NUTR15 42 | 158 | 15 | 42 | 19 | 18 | 20 | 20500 | 24500 | 16800 | 21800 | 6500 |
17 | NUTR17 47 | 220 | 17 | 47 | 21 | 20 | 20 | 21800 | 28500 | 19000 | 25000 | 5500 |
20 | NUTR20 | 245 | 20 | 47 | 25 | 24 | 27 | 36900 | 48900 | 26000 | 33500 | 4200 |
20 | NUTR20 52 | 321 | 20 | 52 | 25 | 24 | 27 | 36900 | 48900 | 29800 | 39800 | 4200 |
25 | NUTR25 | 281 | 25 | 52 | 25 | 24 | 31 | 40800 | 58500 | 27500 | 35000 | 3400 |
25 | NUTR25 62 | 450 | 25 | 62 | 25 | 24 | 31 | 40800 | 58500 | 32500 | 47800 | 3400 |
30 | NUTR30 | 465 | 30 | 62 | 29 | 28 | 38 | 56800 | 77500 | 39500 | 49500 | 2600 |
30 | NUTR30 72 | 697 | 30 | 72 | 29 | 28 | 38 | 56800 | 77500 | 46000 | 62800 | 2600 |
35 | NUTR35 | 630 | 35 | 72 | 29 | 28 | 44 | 63000 | 91000 | 42500 | 59000 | 2100 |
35 | NUTR35 80 | 836 | 35 | 80 | 29 | 28 | 44 | 63000 | 91000 | 49500 | 70500 | 2100 |
40 | NUTR40 | 816 | 40 | 80 | 32 | 30 | 51 | 87900 | 108000 | 54000 | 73600 | 1600 |
45 | NUTR45 | 883 | 45 | 85 | 32 | 30 | 55 | 93600 | 119000 | 54000 | 77500 | 1400 |
40 | NUTR40 90 | 1129 | 40 | 90 | 32 | 30 | 51 | 87900 | 108000 | 63800 | 93600 | 1600 |
50 | NUTR50 | 950 | 50 | 90 | 32 | 30 | 60 | 98900 | 140000 | 55900 | 79000 | 1300 |
45 | NUTR45 100 | 1396 | 45 | 100 | 32 | 30 | 55 | 93600 | 119000 | 70500 | 106000 | 1400 |
50 | NUTR50 110 | 1690 | 50 | 110 | 32 | 30 | 60 | 98900 | 140000 | 73600 | 118000 | 1300 |
Maximum Cost-saving For Customers!
unidebearing@yahoo.com
Whats App:+8618864882435