All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
Cylindrical roller bearing for mud pump with brass cage NU4032 X3M/C9YB2
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Axial Load | High | Corrosion Resistance | Excellent |
---|---|---|---|
Durability | Excellent | Load Capacity | High |
Lubrication | Oil-based | Material | Steel |
Noise Level | Low | Radial Load | High |
Sealing | Double-lip | Shock Load | High |
Speed | High | Temperature Range | Wide |
Type | Mud Pump Bearings | Vibration | Low |
Size | 160x250x73mm |
You can tick the products you need and communicate with us in the message board.
New | Old | |
---|---|---|
NNAL6/101.6Q4/C5W33XYA2 | 5G354920Q | |
NUP464779Q4/C9YA4 | 92984QU | |
NU3228X2M | 4G32828H | |
23138CA/C9 | 3053738U | |
NNAL6/177.8Q4/W33XYA2C5 | 254735Q | |
NUP464775Q4/C9YA4 | 928/508QU | |
23148MB | 3G3003748HY | |
NU3036X2M/C4 | 4G32836H | |
NNAL6/177.8-2Q4/W33 | 254936Q | |
NUP464744Q4/C9 | 929/588.8QU | |
24056CA/W33C3 | 3G4053156HY | |
NU3040X3M | 4G32840H | |
NNAL6/206.375Q4/W33XYA2 | 254941QU | |
NUP464776Q4/C9YA4 | 928/660.4QU | |
24060CA/W33C3 | 3G4053160HY | |
NU3044X3M | 4G32844H | |
NNAL6/206.375Q4/W33XYA2 | 254941QU | |
NUP464777Q4/C9YA4 | 929/660.4QU | |
23160MB/W33C3 | 3G3003760HY | |
NU3044X3M | 4G32844H | |
NFP38/666.75X3Q4 | 228/666.75 | |
24072CA/W33 | 4053172Y | |
NU3044X3M | 4G32844H | |
NNAL6036X2-2M/W33X | 154836 | |
NFP6/723.795Q4 | 229/723Q | |
23176CA/W33 | 3053776Y | |
NU2148X3M | 4G32848H | |
NNAL6/209.55Q4/C4W33X | 4G154942Q | |
5691/600 | 61981/600 | |
1687/650 | 5692/650X1 | |
22334 | 3634 | |
1687/650 | 5692/650X1 | |
1687/620 | 5617/620 | |
32630EH | NU2330EM | |
3630MB | 3630 | |
91682/530 | 5692/530 | |
1689/520 | 5617/520 | |
NU2322M | 32622 | |
22322CA | 53622 | |
1681/800 | 5611/800 | |
91682/800 | 5692/800 | |
32630EH | NU2330EM | |
3630MB | 3630 | |
2687/1049 | 2327/1049YA | |
32630EH | NU2330EM | |
3630MB | 3630 |
Product Description
Bearing Number:NU4032X3M/C9YB2
Bearing Type:Cylindrical roller bearing
Row Number:Single
Cage:,Machined Brass
Material.Bearing:Bearing Steel
Bearing | Boundary Dimensions(mm) | Load Rating(kN) | Mass | Original | ||||
Design | d | D | B | rs/min | Dyn.C | Stat.Co | kg | |
NU4032X3M/C9YB2 | 160 | 250 | 73 | 2.1 | 560 | 670 | 14.5 |
Boundary Dimensions( mm ) | Basic Loadings KN | Bearing Number | Mass(kg) | ||||||
≈ | |||||||||
d | D | B | rmin | Cr | Cor | Current | Original | ||
220 | 350 | 98.4 | 1200 | 2040 | NU 3044X3ER/C9 | 32844EU | 38 | FB- 1600 | |
300 | 500 | 160 | 2810 | 5140 | 23160CA/C9W33 | 3053760HU | 128 | ||
711.2 | 863.6 | 107.95 | 2890 | 7880 | NUP6/711.2Q/ P69YB | E928/711.2QUY | 135 | ||
206.375 | 285.75 | 222.25 | 1450 | 2200 | NNAL6/206.375 Q4/ C9W33X | 254941QU2K | 44.9 | ||
100 | 180 | 60.3 | 2.1 | 348 | 483 | NU 3220M/ P69 | F3032220HU | 7.11 | 440 |
120 | 215 | 76 | 21 | 609 | 926 | 23224 CAK /C3W33 | 3G3153224H | 11.8 | |
292.1 | 387.35 | 50.8 | 4 | 547 | 1020 | NFP6/292.1M/ P69W33 | E22958HUK | 17.34 | |
69.85 | 107.95 | 101.6 | 1.1 | 255 | 548 | NNAL6/69.85M/C5W33XYA | 5G254914HK | 3.47 | |
220 | 460 | 145 | 5 | 2160 | 3053 | NU2344M/C9YA4 | 32644U | 123 | 3NB- 1600 |
320 | 580 | 208 | 5 | 3510 | 4050 | 23264 CA/ C9W33 | 3003264UY | 241 | |
840 | 1040 | 125 | 5 | 3264 | 8821 | NUP6/840/C9 | 929/840U | 247 | |
120 | 260 | 86 | 3 | 757 | 969 | NU2324EM/C9 | 3262A4HU | 23.9 | |
220 | 460 | 145 | 5 | 2160 | 3053 | NU 2344M/ C9YA4 | 32644U | 123 | 3NB- 1300 |
300 | 500 | 160 | 5 | 2720 | 4940 | 23160/ C9W33 | 3003760UY | 127 | |
710 | 950 | 106 | 6 | 2540 | 5490 | NUP19/710/ C9W33 | 10929/710U | 217 | |
110 | 240 | 80 | 3 | 647 | 833 | NU 2322 EM/C9 | 32622U | 19 | |
180 | 380 | 126 | 4 | 1510 | 2050 | NU 2336M/ C9YA4 | 32636HU | 73.9 | 3NB- 1000 |
280 | 420 | 146 | 5 | 2200 | 3990 | 23156 /C9w33 | 3003756UY | 97.2 | |
630 | 850 | 100 | 6 | 2390 | 4760 | NUP19/630 / C9 | 10929/630U | 165 | |
100 | 215 | 76 | 3 | 2200 | 2800 | NU 2320M/ C9 | 32620HU | 13.7 | |
120 | 260 | 86 | 3 | 1800 | 2400 | NU2324 EM/ C9 | 32624HU | 23.9 | |
240 | 440 | 120 | 4 | 1860 | 2870 | 22248 CA/C9W33 | 53548HU | 81.4 | |
530 | 710 | 106 | 5 | 2190 | 4920 | NUP 29/530/CNP | 20929/530U | 123 | |
70 | 150 | 51 | 2.1 | 251 | 305 | NU 2314M | 32614H | 4.73 | |
110 | 240 | 80 | 3 | 647 | 833 | NU2322 EM/C9 | 32622U | 19 | 3NB-350 |
200 | 360 | 98 | 4 | 1270 | 1930 | 22240 CA/ C3W33 | 3G53540H | 44.6 | |
460 | 620 | 95 | 4 | 1800 | 3690 | NUP2992 | 2092992 | 83.1 | |
60 | 130 | 46 | 2.1 | 239 | 287 | NU2312E | 32612E | 2.87 | |
203.2 | 273.05 | 41.275 | 3 | 329 | 574 | NJ6/203.2M/C9W33 | 42941HUK | 7.14 | |
241.3 | 374.65 | 127 | 3 | 1260 | 2660 | NU6/ 241.3M | 32948H | ||
266.6 | 374.65 | 51.592 | 1.5 | 510 | 989 | NU6/266.6Q4/ C9YB4 | CG329/ 266.6QUY | 12.1 | |
292.1 | 342.991 | 50.8 | 4 | 592 | 1030 | NU6/292.1M/ C9W33YA | 32958HUK | 16.7 | |
292.1 | 387.35 | 50.8 | 4 | 592 | 1030 | NFP6/292.1M/ C9W33YA | 22958HUK1 | 16.8 | |
358.775 | 387.35 | 85.752 | 2 | 1010 | 2450 | NU6/358.775Q4/ C9YB4 | CG329/358.775QUY | 29.8 | |
393.7 | 441.422 | 63.5 | 4 | 926 | 1790 | NFP6/ 393.7M/ C3W33 | 3G229/ 393.7HK | 38.9 | |
393.7 | 520.7 | 63.5 | 4 | 926 | 1790 | NUP6/ 393.7Q/ C9W33YA | 92979QUK | 38 | |
393.7 | 520.7 | 63.5 | 4 | 926 | 1790 | NUP6/ 393.7M / C9W33YA | 92979HUK | 38.6 | |
393.7 | 520.7 | 63.5 | 5 | 1020 | 1850 | NFP6/393.7AQ/ HCC9W33 | 22979SQUY | 38.8 | |
230 | 340 | 206 | 2.1 | 1890 | 4740 | NNAL 6/ 230Q4/ C4YA2 | 4G154946Q | 67.7 | 3NB-500C |
180 | 280 | 82.6 | 2.1 | 734 | 1220 | NU 3036X2M/C9-1 | CG32836HUI | 20 | |
280 | 420 | 140 | 5 | 1870 | 3870 | 24056 CA/ C3W33 | 3G4053156H | 69.2 | |
600 | 730 | 90 | 3 | 1810 | 4720 | NPP 38/ 600X2 Q4 | 228/ 600Q | 83.2 | |
175 | 245 | 160 | 3 | 876 | 2540 | NNAL 635 Q4/ C9W33X | 354935Q | 24.9 | 3NB-800 |
180 | 300 | 96 | 3 | 900 | 1200 | 23136/ W33 | 3003736Y | 28.6 | |
300 | 420 | 175 | 3 | 1700 | 4060 | 352960X2 | 97860U | 75.3 | |
600 | 730 | 90 | 3 | 1810 | 4720 | NFP 38 / 600X2Q4 | 228/ 600Q | 83.2 | |
175 | 245 | 160 | 3 | 876 | 2540 | NNAL 635 Q4/ C9W33X | 354935Q | 24.9 | 3NB-1000 |
200 | 340 | 112 | 3 | 1240 | 2210 | 23140/ W33 | 3003740Y | 41.9 | |
320 | 480 | 210 | 5 | 2330 | 5280 | 352064X2 | 2097164 | 121 | |
630 | 780 | 112 | 4 | 2520 | 6690 | NFP 38/ 630Q4 | 30228/ 630Q | 126 | |
170 | 260 | 90 | 2.1 | 783 | 1390 | NAL 4034/ C9 | 4104134U | 15.9 | 3NB-1000C |
200 | 320 | 88.9 | 2.1 | 919 | 1500 | NU 3040X3M/ C9 | CG32840HU | 29.3 | |
320 | 480 | 160 | 4 | 2520 | 5360 | 24064CA/ W33 | 4053164H | 105 | |
630 | 780 | 112 | 4 | 2520 | 6690 | NFP 38/ 630Q4 | 30228/ 630Q | 126 | |
170 | 260 | 192 | 2.1 | 1430 | 3020 | NAL 6034X2M/ C9W33X | 154734HU | 36.6 | 3NB-1300 |
220 | 370 | 120 | 4 | 1538 | 2714 | 23144CA/ W33 | 3003744Y | 53.3 | |
360 | 540 | 220 | 5 | 2230 | 3050 | 352072X2/C9 | 2097172U | 162 | |
666.75 | 838.2 | 114.3 | 4 | 2760 | 1990 | NFP 38/ 666.75X3Q4 | 228/ 666.775Q | 154 | |
180 | 280 | 100 | 2.1 | 858 | 1600 | NAL 4036/C9 | 4104136U | 21.5 | 3NB-1300C |
220 | 350 | 98.4 | 3 | 1100 | 1830 | NU3044X3M/C9-1 | 32844HU | 38.4 | |
360 | 540 | 180 | 5 | 3000 | 6280 | 24072CA/ W33 | 4056172H | 146 | |
666.75 | 838.2 | 114.3 | 4 | 2760 | 6990 | NFP 38 / 666.75X3Q4 | 228/ 666.775Q | 154 | |
180 | 280 | 219 | 2.1 | 1340 | 3280 | NNAL 6036X2- 2M / C9W33X | CG54836HU | 49.6 |
Recommended Products