Product Details:
Payment & Shipping Terms:
|
Seals Type: | None | Number Of Row: | Single Row |
---|---|---|---|
Inner Diameter: | 280 | Outer Diameter: | 520 |
Width: | 145 |
Mud Pump No | New | Old |
F500 | NNAL6/101.6Q4/C5W33XYA2 | 5G354920Q |
NUP464779Q4/C9YA4 | 92984QU | |
NU3228X2M | 4G32828H | |
23138CA/C9 | 3053738U | |
F800 | NNAL6/177.8Q4/W33XYA2C5 | 254735Q |
NUP464775Q4/C9YA4 | 928/508QU | |
23148MB | 3G3003748HY | |
NU3036X2M/C4 | 4G32836H | |
F1000 | NNAL6/177.8-2Q4/W33 | 254936Q |
NUP464744Q4/C9 | 929/588.8QU | |
24056CA/W33C3 | 3G4053156HY | |
NU3040X3M | 4G32840H | |
F1300 | NNAL6/206.375Q4/W33XYA2 | 254941QU |
NUP464776Q4/C9YA4 | 928/660.4QU | |
24060CA/W33C3 | 3G4053160HY | |
NU3044X3M | 4G32844H | |
F1600 | NNAL6/206.375Q4/W33XYA2 | 254941QU |
NUP464777Q4/C9YA4 | 929/660.4QU | |
23160MB/W33C3 | 3G3003760HY | |
NU3044X3M | 4G32844H | |
3NB1300 | NFP38/666.75X3Q4 | 228/666.75 |
24072CA/W33 | 4053172Y | |
NU3044X3M | 4G32844H | |
NNAL6036X2-2M/W33X | 154836 | |
3NB1600 | NFP6/723.795Q4 | 229/723Q |
23176CA/W33 | 3053776Y | |
NU2148X3M | 4G32848H | |
NNAL6/209.55Q4/C4W33X | 4G154942Q | |
ZP205 | 5691/600 | 61981/600 |
1687/650 | 5692/650X1 | |
22334 | 3634 | |
ZP205 | 1687/650 | 5692/650X1 |
1687/620 | 5617/620 | |
32630EH | NU2330EM | |
3630MB | 3630 | |
ZP175 | 91682/530 | 5692/530 |
1689/520 | 5617/520 | |
NU2322M | 32622 | |
22322CA | 53622 | |
ZP275 | 1681/800 | 5611/800 |
91682/800 | 5692/800 | |
32630EH | NU2330EM | |
3630MB | 3630 | |
ZP375 | 2687/1049 | 2327/1049YA |
32630EH | NU2330EM | |
3630MB | 3630 |
Bearing No. | 99456Q4 | |
Main Dimension | mm | |
Inside Dia-d | 280 | |
Outside Dia-D | 520 | |
Width-B | 145 | |
Mass(kg) | 150 | |
rsmin | 6 | |
OEM Service | Yes | |
Cage | Brass | |
Tolerance | P0;P6 | |
Bearing Type | Taper roller thrust bearings | |
Interchange | ||
FAG | ||
NTN | ||
NSK | ||
KOYO |