All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
Double row taper roller bearing with seals 4T-CRI-0695LLCS102/L109(DU30600037-2RS)
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 1 Years | Size | 30x60x37mm |
---|---|---|---|
Usage | Automobiles | Material | Chrome Steel |
Application | Automotive Car | Type | Auto Wheel Bearing |
Oem | Available | Sample | Available,free |
Precision | P0 P6 | Package | Neutral Or Customized |
You can tick the products you need and communicate with us in the message board.
Bearing No. | Other No. | Main dimensions | |
---|---|---|---|
DU40680042 | JRM3940X2/JRM4068XD | 40 | |
DU40720037 | JRM3940/4072XD | 40 | |
DU40730055 | BTH-1024C | 40 | |
DU40740040 | 510013 | 40 | |
DU40750050 | 40KWD02; MR992425 | 40 | |
DU40800038 | CRI-0826; TU0807-1/L244 | 40 | |
DU40800045/44 | 46T080805 | 40 | |
DU41680040/35 | 41KWD01G | 41 | |
DU42720038/35 | 42KWD02A; CRI-08A01CS; CR1-0823CS; CR1-0881; TU0812-5/L244 | 42 | |
DU42720038 | CRI-0822LLXCS | 42 | |
DU42720052/48 | CRI-08A02CS96/L244 | 42 | |
DU42730038 | CRI-08A24CS175/L260 | 42 | |
DU42740038 | 42 | ||
DU42750060 | FC40784 | 42 | |
DU42760039 | CRI-0846; JRM4249/JRM4210 XD; TU0802-4LLX/L588 | 42 | |
DU42760040/37 | 42 | ||
DU42800038 | 42KWD08A; TU0813-1/L260 | 42 | |
DU42800040 | 90366-T0044; 42KWD10 | 42 | |
DU42800045 | 42BWD11; BAH0028; AU08011LLX/L260 | 42 | |
DU42820036 | JRM3942/JRM4282XD | 42 | |
DU43730045/41 | 4T-CRI-0993; TU0902-2/L260 | 43 | |
DU43760043/40 | 43KWD02A; TU0904-1/L260 | 43 | |
DU43770042/38 | 43KWD04; 517003; 46T090804ALFT | 43 | |
DU437700455/415 | 43KWD07A | 43 | |
DU43790041/38 | 43BWD08 | 43 | |
DU43800050/45 | 43BWD03 | 43 | |
DU43508048 | FC40096 | 43.5 | |
DU45770050/45 | 46T090805 | 45 | |
DU45800050 | 45KWD05B | 45 | |
DU45840039 | 45 | ||
DU45840041/39 | 45BWD03 | 45 | |
DU45850051 | JRM4549CS | 45 | |
DU45880055 | BTH-1053B | 45 | |
DU45900050 | 138505 | 45 | |
DU45900054/51 | CRI-0966CS130PX1/L260 | 45 | |
DU46770045/41 | CRI-0992CS136/L260 ; 46KWD04G | 46 | |
DU46780049 | CRI-0988LLXCS98/L260; 46KWD03 | 46 | |
DU46800043/40 | CRI-0994CS176/L260 | 46 | |
DU47850045 | 559431A; BCA:516008 | 47 | |
DU47880055 | 47KWD02A | 47 | |
DU47880057.5 | DU4788-2LFT | 47 | |
DU48860042/40 | 48 | ||
DU49840043 | JXC25469C/DA | 49 | |
DU49840048 | JXC25469CA-98UA4; BTHB329129; FC40340S01; 329129ABB | 49 |
Product Description
Product Packing & Delivery
Packing Detials:Industrial packing, Single box+carton, or as customer's request. Usually pallet for meeting ocean shipping
Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.
Bearing Number: | DU30600037 |
Brand: | Neutral or OEM |
Size (mm): | 30x60x37 |
Material: | GCr15 |
Precision: | P0 , P6 |
Clearence: | C0 , C3 |
Cage: | Reinforced polyamide cage |
Weight (Kg): | 0.42 |
Country of Origin: | CHINA |
Certification: | ISO9001 |
Aplication: | Fiat Volvo |
Bearing No. | Other No. | Main dimensions | Type with integrated seal | Reference Mass | Application | |||
(mm) | (kg) | |||||||
DU30550056 | TU0601-1LL/L260 | 30 | 55 | 56 | 56 | YES | 0.54 | MERCEDES-BENZ VANEO |
DU30580042 | CRI-0678LL | 30 | 58 | 42 | 42 | YES | 0.49 | Mazda |
DU30600037 | 30 | 60 | 37 | 37 | 0.42 | Fiat Volvo | ||
JRM3049/JRM300XDA | 30 | 60.03 | 37 | 39.014 | ||||
DU30610038 | FC40118 | 30 | 61 | 38 | 38 | 0.43 | ||
DU30620048 | FC40696 | 30 | 62 | 48 | 48 | YES | 0.56 | Renault Laguna , rear wheel |
DU30620051 | FC41394 | 30 | 62 | 51 | 51 | 0.58 | CITROEN , PEUGEOT308 | |
DU30630042 | 30BWD01 | 30 | 63 | 42 | 42 | 0.57 | Toyota Camry | |
DU30680045 | 30 | 68 | 45 | 45 | 0.63 | |||
NA14118/14276D | 4T-CRI-0691CS50PX1 | 30 | 69.012 | 38.1 | 46.268(T=46.04) | 0.79 | WATER PUMP BEARING | |
DU30720052/415 | FC12142 S02 | 30 | 72 | 41.5 | 52 | NO | 1.08 | |
DU32580065/57 | 4T-CRI-0685CS | 32 | 58 | 57 | 65 | NO | 0.64 | Subaru |
DU34640037 | BAHB309726; GB10884; JRM3534-90001 | 34 | 64 | 37 | 37 | YES | 0.54 | CHEVROLET, DAEWOO, OPEL, CADDY , GOLF , JETTA |
DU34660037 | BAHB636114 | 34 | 66 | 37 | 37 | OPEL , BUICK | ||
DU35620040 | 43440-84F00 | 35 | 62 | 40 | 40 | OPEL;SUZUKI; | ||
DU35640037 | 4T-CRI-0760LLCS; JRM3535/JRM3564XD | 35 | 64 | 37 | 37 | YES | 0.53 | DAIHATSU |
DU35650035 | FC12033 | 35 | 65 | 35 | 35 | YES | 0.5 | Renault front wheel |
DU35680045 | BTHB 1861887 A/Q | 35 | 68 | 45 | 45 | YES | 0.75 | |
DU35680048 | FC40772 S02 | 35 | 68 | 48 | 48 | YES | RENAULT | |
DU35680050 | BTHB 1861887 AA | 35 | 68 | 50 | 50 | YES | 0.815 | IVECO Daily II, front wheel |
DU35770042 | VKBA3763 | 35 | 77 | 42 | 42 | 0.86 | Toyota Supra 3.0T | |
DU36640037 | 36 | 64 | 37 | 37 | 0.5 | |||
DU36640042 | 4T-CRI-0787LLCS; 513245 (BCA Iitem) | 36 | 64 | 42 | 42 | YES | 0.56 | MAZDA 626 III |
DU37720037 | 6Y-537908C17 | 37 | 72 | 37 | 37 | DACIA , RENAULT | ||
DU37740045 | 37KWD01 | 37 | 74 | 45 | 45 | 92/11-/NISSAN SERENA | ||
DU38640032/29 | 46T080603 | 38 | 64 | 29 | 32 | DAIHATSU MIRA CUORE | ||
DU38640036/33 | 46T080604 | 38 | 64 | 33 | 36 | TOYOTA COROLLA WAGON | ||
DU38650052/48 | CRI-08A05CS; 46T080705C; BCA:513248 | 38 | 65 | 48 | 52 | NO/YES | 0.64 | SUBARU |
DU38680037 | 517005; 38KWD02G | 38 | 68 | 37 | 37 | GM and SUZU front wheel | ||
DU3810680037 | JRM3938A/JRM3968XD | 38.1 | 68 | 37 | 37 | YES | SANTANA | |
DU3810700037 | BCA:510055 | 38.1 | 70 | 37 | 37 | YES | 0.54 | HYUNDAI |
DU38700039/37 | JRM3938X2/JRM3870XD | 38 | 70 | 37 | 39 | NO | 0.55 | |
DU38730040 | 44300-S04-004 | 38 | 73 | 40 | 40 | YES | HONDA (front axle) | |
DU38740040 | H260-33-047; FW164 | 38 | 74 | 40 | 40 | YES | MAZDA-929 (front axle) | |
DU38760043/40 | TU0808-1/L260; FC35247; 38KWD04 | 38 | 76 | 40 | 43 | NO | 0.93 | Nissan (front axle) |
DU39680037 | JRM3939/JRM3968XD; CRI-0868LLCS | 39 | 68 | 37 | 37 | YES | 0.52 | Audi,Volkswagen golf/jetta/passat, santana, Ford,Mazda |
DU39720037 | JRM3939X2/JRM3972XD; TU0811; BAHB311396B; 39BWD01 | 39 | 72 | 37 | 37 | NO/YES | 0.66 | VW , BMW , FORD |
445620 | 35 | 65 | 35 | 17.5*2 | 0.494 |
Recommended Products