All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
DAC25520037 Auto Wheel Hub Bearing 25x52x37mm
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Seals Type | Sealed | Number Of Row | Double Row |
---|
Product Description
DAC25520037 auto wheel hub bearings,double row,angular contact bearing,25x52x37mm
Bearing Number | Dimensions(mm) | Weight | Seal | FAG | ||||
d | D | B | C | kg | ||||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | C | 546467 | 445539AA |
No. | Dimensions | Weight | Seal | FAG | KOYO | ||||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | A | 617546A | ||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | C | 546467 | 445539AA | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | C | 513071(BCA) | IR8653(IRB) | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | C | DAC2858W | 28BW03A(NSK) | |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | D | DAC286142AW | ||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | C | DAC3060372RS | ||
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | C |
529891AB 545312 |
DAC3060W |
BA2B 633313C 418780 |
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | C | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | |
DAC30630342 | 30 | 63.03 | 42 | 42 | 0.54 | D | DAC3063W-1 | ||
DAC30650021 | 30 | 65 | 21 | 21 | 0.27 | A |
522372 543909 |
BB1B 630374/C4 614593 |
|
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | C |
531910 561447 |
309724 BAHB 311316B |
|
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | D | DAC3464D | ||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | B |
532066DE 540466B |
DAC3464G1 | 309726DA |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | C | 580400CA |
559529 636114A |
|
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | - | DAC3468DW | ||
DAC34680042 | 34 | 68 | 42 | 42 | 0.64 | B | DAC34682RS | ||
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | B | DAC3564A-1 | ||
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | C | 546238A | DAC3565WCS30 |
BT2B 445620B 443952 |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | C | 445980A | ||
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | C | BAHB 633676 | ||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | C |
546238 544307 |
BAHB 311309 | |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | C |
567918B 541153A 430042C |
DAC3568A2RS |
BAHB 633528F BAHB 633295B 633976 |
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | D | DAC3568W-6 | ||
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.49 | D | 544033 | BA2B 441832AB | |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | C | 548083 |
BA2B 446762B BB2B 445535AE |
|
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | A.D | 540763 | DAC357234A | 35BWD01CCA38(NSK) |
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.56 | D | DAC357233B-1W | 35BWD06ACA111(NSK) | |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 | C | BAHB 633669 | ||
DAC35720045 | 35 | 72 | 45 | 45 | 0.63 | C | DAC357245CW2RS | ||
DAC35800045 | 35 | 80 | 45 | 45 | 1.1 | - | DAC3580W-3HR4 | ||
DAC36650037 | 36 | 65 | 37 | 37 | 0.45 | D | DAC3665W | ||
DAC36680033 | 36 | 68 | 33 | 33 | 0.48 | D | DAC3668AWCS36 | ||
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 | D | DAC367234A | ||
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | C | 555800 | ||
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | C |
562398 527631 |
BA2B 633028CB 633531 |
|
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | C | 562398A | 633531B | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | C | 541521C | 309946AC | |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | B | DAC3870BW | 686908A | |
DAC38710233/30 | 38 | 71.02 | 33 | 30 | 0.5 | D | DAC3871W-2 | ||
DAC38720034 | 38 | 72 | 34 | 34 | 0.59 | D | DAC3872A | ||
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.54 | D | DAC3872W-3 | ||
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | B | DAC3872W-10 | ||
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 | B | DAC3873-1 | ||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.6 | D | DAC3874W-6 | ||
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | A | 559192 | DE0892(NTN) | |
DAC38800236/33 | 37.967 | 80.02 | 36 | 33 | 0.79 | D | DAC2880W-1 | ||
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | B |
540733 528810 439622C |
311315BD BA2B 309396 309791 |
|
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 | B | 542186A | DAC3972AW4 |
BAHB 311396B 309639 |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.56 | B | 542186CA | ||
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | C | 579557 | BAHB 63609A | |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | C | 566719 | BAHB 311443B | |
DAC40720036/34 | 40 | 74 | 36 | 34 | 0.58 | D | DAC4074BW | ||
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | C | 559493 | DAC4077440 | |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | C | 559494 | BAHB 633966E | |
DAC39(41)750037 | 39/41 | 75 | 37 | 37 | 0.62 | C | 567447B | BAHB 663815A | |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | A | 539166AB | 474743 | |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.74 | D | DAC4080MI | ||
DAC40700043 | 40 | 70 | 43 | 43 | 0.63 | B | DAC407043W | ||
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.53 | D | DAC4072 | ||
DAC40740040 | 40 | 74 | 40 | 40 | 0.62 | B | DAC407440 | ||
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.7 | B | DAC4076412RS | ||
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | C |
533953 545495D 521771 |
DAC4275BW2RS |
BA2B 633457 BAHB 311424A 309245/603694A 633196 |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | A | 513058 | ||
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 | A | 547059A | DAC4276402RSF |
BA2B 309609AD 909042 |
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 | C | 527243C | DAC4280B2RS |
BA2B 309609AD 305988 |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | C |
561481 588226 |
BA2B 446047 | |
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | C | 565636 | BAHB 311413A | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.87 | - | 564727 | BA2B 444090AB | |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | A | 543359B | 440090 | |
DAC42780038 | 42 | 78 | 38 | 38 | 0.69 | B | DAC4276402RSF | ||
DAC42780041/38 | 42 | 78 | 41 | 38 | 0.75 | B | DAC4280B2RS | ||
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 | B | DAC4280W-2 | ||
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | C | 567519A |
BAHB 633814A BAH0011A |
|
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.77 | B | DAC4379-1 | ||
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.91 | D | DAC4380A | ||
DAC43820045 | 43 | 82 | 45 | 45 | 0.96 | B | DAC4382W-3 | ||
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.9 | B | DAC4484B2RS | ||
DAC45830045 | 45 | 83 | 45 | 45 | 1 | B | DAC4583 | ||
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | C | 547103E | DAC458439BW |
BAHB 309797C BAHB 633809AC |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.9 | - | DAC4584DW | ||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 | A | IR8597(IRB) | ||
DAC45850041 | 45 | 85 | 41 | 41 | 0.89 | C | 580891 | ||
DAC47810053 | 47 | 81 | 52 | 53 | 0.95 | B | DAC4781WSHZ | ||
DAC48890044/42 | 48 | 89 | 44 | 42 | 0.97 | B | DAC4889W2RS | ||
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 | C | 528514 | 633007C |
Recommended Products