High precision taper roller bearing 80780/80720

Place of Origin China
Certification ISO9001
Model Number 80780/80720
Minimum Order Quantity 1
Price US$820
Packaging Details Industrial packing or customer's request
Delivery Time 3 days in stock;20-25days by order manufacturing
Payment Terms T/T;Western Union;Paypal;L/C

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

80780/80720 single row taper roller bearings,inch size

Bearing Series 80700
Bearing Cone part number 80780
Bearing Cup part number 80720
Cage type Stamped steel
Main Dimension  
d 635mm - 25 inch                    
D 736.6mm -  29 inch
Width T 57.15mm - 2.25 inch
Width B 53.975mm - 2.125 inch
Width C 41.275mm - 1.625 inch
Weight 33.83 kg

Bearing Applications:

Vehicle front wheels

Differential and pinion configurations

Conveyor rolls

Machine tool spindles

Trailer wheels   

Inventory Bearing Picture                                         HM266449DW-10-10D 

High precision taper roller bearing 80780/80720 0           High precision taper roller bearing 80780/80720 1

Part Bearing Stock List Sep.2013

Bearing  (pcs) Bearing (pcs) Bearing (pcs)
28880/28820 32 8575/8520CD 8 EE244180/244236CD 6
36690/36620 20 8578/8520CD 22 EE275108/275160 40
36990/36920 54 86650/86100 2 EE275108/275156CD 12
38880/38820 20 898A/892CD 30 EE291175/291751CD 2
38885/38880 20 90381/90744 46 EE291201/291750 8
46790/46720 4 90381/90744D 2 EE291201/291751CD 6
46791D/20/21D 8 936/932D 80 EE291250/291750 4
48385/48320D 2 938/932 33 EE291250/291751CD 8
48685/48620CD 27 938/932CD 2 EE333140/333197 6
NA46790SW/46720D 6 93825/93125 10 EE333140/333203CD 4
NA48290SW/48220 20 93787/93127CD 6 EE350701/351687 8
NA48290SW/48220D 42 95500/95925 5 EE350750/351687 12
NA48685SW/48620D 10 96900/96140 7 EE420801/421451CD 4
NA56425SW/56650CD 10 96925/96140CD 8 EE430900/431576CD 8
544091/544118 10 99575/99100 8 EE450601/451212 10
55206/55444D 50 99550/99102CD 20 EE526130/526190 2
56418/56650D 10 99600/99100 20 EE526130/526191CD 2
64450/64700 30 99600/99102CD 20 EE526132/526190 2
64450/64700D 5     EE542220/542291CD 2
67388/67322D 32 EE107057/107105 6 EE700091/700167 4
67389/67322DC 4 EE117063/117148 4 EE724120/724195 4
67786/67720 20 EE127095/127135 12 EE790120/790221 1
67787/67720CD 20 EE127095/127136CD 12 EE833161XD/833232 2
67790/67720 32 EE130851/130401CD 6 EE843220/843290 2
67885/67820CD 22 EE134100/134143 10 EE923095/923175 6
NA67885/67820CD 30 EE134102/134144CD 6 EE923095/923176CD 10
67985/67920CD 18 EE138131D/138172 4 H238148/238110 10
71450/71750 22 EE161363/161900 6 H234649TD/234610 4
71450/71751D 12 EE170950/171450 10 H239640/236910 10
71453/71750 10 EE197045/197100 2 H239649/239610 8
74550/74850 60 EE203136/203190 4 H239649/239612CD 6
74550/74851CD 8 EE213362/213843 4 H242649/242610 4
780/773D 6 EE231462/231975 4 H244849TD/244810 2
780/774D 4 EE231462/231976CD 4 H247535/247510 6
783/773D 14 EE234160/234213CD 4 H247549/247510 10
84115/84155 2 EE243190/243251CD 4 H247549/247510CD 8
8573/8520CD 4 EE243292/243152CD 4 H936340/936310 12

Unide Bearing promise all bearings are adapted from high-grade raw material and processed according to international standard.