Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P0;P6 | Seals Type: | None |
---|---|---|---|
Number Of Row: | Single Row |
T7FC045 KOYO taper roller bearing,single row,metric series
KOYO T7FC045 details:
Bearing No. | T7FC045 | |
Boundary dimensions(mm) | d | 45 |
D | 95 | |
T | 29 | |
B | 26.5 | |
r(min) | 2.5 | |
r1(min) | 2.5 | |
Basic load ratings(kN) | Cr | 94.1 |
C0r | 118 | |
Limiting speeds(min-1) | Grease lub. | 3600 |
Oil lub | 5100 | |
Dimensions(mm) | C | 20 |
Load center | a(mm) | 32.6 |
Mounting dimensions(mm) | da(min) | 57 |
db(max) | 54 | |
Da(max) | 83 | |
Da(min) | 71 | |
Db(min) | 91 | |
Sa(min) | 3 | |
Sb(min) | 9 | |
ra(max) | 2 | |
rb(max) | 2 | |
Constant | e | 0.87 |
Axial load factors | Y1 | 0.69 |
Y0 | 0.38 | |
(Refer.)Mass(kg) | 0.943 |
we have this item in stock now.Please contact us for more detials:sales@unidebearing.com