All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
Double row taper roller bearing 46790/46720CD with spacer X1S46790
Place of Origin | China |
---|---|
Brand Name | KORTON Neutral TIMKEN |
Certification | ISO9001 |
Model Number | 46790/46720CD |
Minimum Order Quantity | 1 PCS |
Price | $130.00 |
Packaging Details | Industrial Standard |
Delivery Time | 3 days in stock;within 20 days for order manufacture |
Payment Terms | T/T;Western Union;Paypal |
Supply Ability | 500 pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Precision Rating | P0 | Seals Type | None |
---|---|---|---|
Number Of Row | Double Row |
Product Description
46790/46720CD bearing specifications:
Bearing Type | Taper roller bearings |
Row Number | Double |
Bearing Number | 46790/46720CD |
Cone | 46790 |
Cup | 46720CD |
Cage type | Pressed steel |
Main Dimension(mm) | |
d | 165.100 |
D | 225.425 |
Width T | 85.725 |
Width C | 69.850 |
Weight(kg) | 9.54 |
Stock Condition | In stock |
You may need:
H936349/936310 | 20 | HM252348/252310 | 4 | LM451345/451310CD | 2 |
H936349/936310CD | 30 | HM256849/256810 | 30 | LM451349/451310 | 28 |
H961649/961610 | 16 | HM256849/256810CD | 18 | LM451349/451310CD | 20 |
HM259048/259010 | 12 | LM451349DW/10/10D | 12 | ||
HM259049/259010 | 10 | LM545849/545810 | 10 | ||
HH221449/221410 | 30 | HM259049D/259010 | 4 | LM567949/567910 | 8 |
HH221442/221410 | 10 | HM259049/259010CD | 40 | LM654642/654610CD | 18 |
HH221447/221410D | 6 | HM261049DW/261010 | 4 | LM654649/654610 | 4 |
HH224335/224310 | 8 | HM262749/262710CD | 6 | LM654649/654610CD | 16 |
HH228340/228310 | 10 | HM262749TD/262710 | 6 | LM665949/665910 | 6 |
HH228349/228310 | 28 | HM262749DW/262710 | 12 | LM654649/654610CD | 10 |
HH234048/234010 | 21 | HM265049TD/265010 | 11 | LM739749/739710 | 4 |
HH249949D/249910 | 4 | HM265049/265010CD | 10 | LM739749/739710CD | 4 |
HH249949/24910 | 4 | HM266449DW/266410 | 8 | LM742749/742710CD | 4 |
HH249949/249910CD | 4 | HM266449/266410 | 6 | LM757049/757010 | 4 |
HH421246C/421210 | 8 | HM266449/266410CD | 8 | LM761649DW/10/10D | 2 |
HH437549/437510 | 8 | HM518445/518410 | 50 | LM772748/772710 | 4 |
HH923649/923610 | 20 | HM624749/624710 | 6 | LM772749D/772710 | 2 |
HH926744/926710 | 26 | HM746646/746610CD | 4 | LM840449/840410 | 20 |
HH926749/926710 | 16 | HM926740/926710 | 30 | LM844049/844010 | 40 |
HH932145/932110 | 8 | HM926747/926710 | 4 | LM961548/961511D | 12 |
HH949549/949510 | 8 | HM926749/926710 | 52 | ||
HH949549/949510D | 1 | HM926749/926710D | 36 | ||
HH953749/953710 | 10 | M224749/224710D | 6 | ||
M231649/231610 | 8 | ||||
LM236749/236710A | 10 | M231649/231610CD | 20 | ||
HM237532/237510 | 10 | LM241149/241110D | 4 | M231649D/231610 | 8 |
HM237532/237510CD | 10 | LM241149NW/241110D | 32 | M231649D/10/10D | 2 |
HM237535/237510 | 10 | LM245149/245110 | M236849/236810 | 40 | |
HM237535/237510CD | 10 | LM245149DW/10/10D | 12 | M238840/238810CD | 6 |
HM237542/237510 | 8 | LM247748DW/247710 | 6 | M238849/238810 | 36 |
HM237542/237510CD | 10 | LM249747NW/249710D | 32 | M238849/238810CD | 22 |
HM252343/252310 | 8 | LM258648DW/258610 | 10 | M238849D/10/10D | 2 |
HM252343/252310CD | 8 | LM272248DW/10/10D | 2 | M241549/241510 | 8 |
HM237545/237510 | 14 | LM272249/272210 | 4 | M244249/244210CD | 26 |
HM237545/237510CD | 10 | LM361649/361610 | 6 | M244249DW/244210 | 12 |
HM237546D/237510 | 4 | LM377449/377410CD | 6 | M244249DW/10/10D | 12 |
Recommended Products