All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
Needle roller/axial cylindrical roller bearings NKXR35-Z
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Needle roller/axial cylindrical roller bearings NKXR35-Z
-axial component,single direction,with end cup,for grease lubrication
Shaft Diameter | Bearing Designation and mass approx | ||||||||||||||
Borndary Dimensions | Basic Load Rating | Limiting Speed | Mounting Dimension | ||||||||||||
Without Retaining Cap | Mass | With Retaining Cap | Mass | Fw | D | C | C 1 | dw | Radial | Axial | da | ||||
Dyn. Cr | Stat. Cor | Dyn. Ca | Stat. Coa | Oil | |||||||||||
mm | g | g | mm | N | rpm | mm | |||||||||
15 | NKXR 15 | 42 | NKXR 15 Z | 45 | 15 | 24 | 23 | 9 | 15 | 9670 | 9850 | 10900 | 24500 | 11000 | 23.7 |
17 | NKXR 17 | 50 | NKXR 17 Z | 53 | 17 | 26 | 25 | 9 | 17 | 9860 | 13800 | 12800 | 32800 | 10000 | 25.7 |
20 | NKXR 20 | 80 | NKXR 20 Z | 84 | 20 | 30 | 30 | 10 | 20 | 12000 | 20500 | 20900 | 50600 | 8500 | 30.7 |
25 | NKXR 25 | 120 | NKXR 25 Z | 125 | 25 | 37 | 30 | 11 | 25 | 14500 | 29500 | 31500 | 73500 | 7000 | 37.7 |
30 | NKXR 30 | 135 | NKXR 30 Z | 141 | 30 | 42 | 30 | 11 | 30 | 19600 | 32500 | 32800 | 82500 | 6000 | 42.7 |
35 | NKXR 35 | 157 | NKXR 35 Z | 165 | 35 | 47 | 30 | 12 | 35 | 20500 | 39600 | 36800 | 96000 | 5500 | 47.7 |
40 | NKXR 40 | 204 | NKXR 40 Z | 214 | 40 | 52 | 32 | 13 | 40 | 22300 | 44500 | 54000 | 13900 | 4800 | 55.7 |
45 | NKXR 45 | 244 | NKXR 45 Z | 260 | 45 | 58 | 32 | 14 | 45 | 24500 | 50980 | 57500 | 14800 | 4400 | 60.6 |
50 | NKXR 50 | 268 | NKXR 50 Z | 288 | 50 | 62 | 35 | 14 | 50 | 34800 | 70800 | 60500 | 16900 | 4000 | 65.5 |
Recommended Products