- 
			Cylindrical Roller Bearings
- 
			Spherical Roller Bearings
- 
			Rolling Mill Bearings
- 
			Excavator Bearings
- 
			Angular Contact Ball Bearings
- 
			Deep Groove Ball Bearings
- 
			Split Bearings
- 
			Plummer Block Housings
- 
			Taper Roller Bearings
- 
			Ball Screw Support Bearings
- 
			Automobile Bearings
- 
			Spherical Plain&Rod End Bearings
- 
			CARB Bearings
- 
			Needle Roller Bearings
- 
			Thrust Taper&Spherical Roller Bearings
- 
			Concrete Mixer Truck Bearings
- 
			3200&3300 double row angular contact ball bearings
- 
			Self-aligning Ball Bearings
- 
			Cylindrical roller bearings for oilfield
- 
			Double row cylindrical roller bearings
- 
			Brand Bearings
- 
			Mud pump bearings
- 
			Insocoat Bearings
- 
			Track Rollers
Cam Follower Bearing SRF70
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Seals Type | Open | Number Of Row | Single Row | 
|---|
Cam Follower Bearing SRF70,unsealed,caged
Type:Yoke
Bearing Surface:Straight
Design Units:Inch
Specifications:
	Part Number: SRF 70
	Without Seals
	D. Max: 3.500
	Inside Diameter Nominal: 1 7/8
	Corner Radius: 0.10
	Approx Weight [lbs]: 2.230
	Matching Inner Rings: IR 7335
	Critical Angle [deg] 2: 26.8
	Speed Limit [rpm] 3: 2800
	Roller D Min: 3.499
	Roller B Min +.000/-.005: 1.245
	Inside Dia. Min: 1.8760
	Inside Dia. Max: 1.8770
	Bearing Dynamic Capacity C [lbf]: 10100
	Bearing Static Capacity Co [lbf] 1: 23800
	Track Capacity at 40 Rc [lbf]: 11300
	Max: 1.8750
	Min: 1.8745
| Part # | Shaft O | D | B | 
| SRF 20 | 0.5 | 1 | 0.495 | 
| SRF 25 | 0.625 | 1.25 | 0.62 | 
| SRF 30 | 0.75 | 1.5 | 0.745 | 
| SRF 35 | 0.875 | 1.75 | 0.745 | 
| SRF 40 | 1 | 2 | 0.995 | 
| SRF 45 | 1.25 | 2.25 | 0.995 | 
| SRF 50 | 1.37 | 2.5 | 0.995 | 
| SRF 55 | 1.5 | 2.75 | 1.245 | 
| SRF 60 | 1.625 | 3 | 1.245 | 
| SRF 65 | 1.75 | 3.25 | 1.245 | 
| SRF 70 | 1.875 | 3.5 | 1.245 | 
| SRF 75 | 2 | 3.75 | 1.245 | 
| SRF 80 | 2.25 | 4 | 1.245 | 
| SRF 20 SS | 0.5 | 1 | 0.495 | 
| SRF 25 SS | 0.625 | 1.25 | 0.62 | 
| SRF 30 SS | 0.75 | 1.5 | 0.745 | 
| SRF 35 SS | 0.875 | 1.75 | 0.745 | 
| SRF 40 SS | 1 | 2 | 0.995 | 
| SRF 45 SS | 1.25 | 2.25 | 0.995 | 
| SRF 50 SS | 1.37 | 2.5 | 0.995 | 
| SRF 55 SS | 1.5 | 2.75 | 1.245 | 



 
                         
                        