-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
SKF FAG TIMKEN NSK NTN KOYO original long life spherical roller bearing 22332 CCK/C3W33
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Spherical Roller Bearing | Number Of Row | Double Row |
---|---|---|---|
Precision Rating | P0,P6 | Seals Type | Open |
Structure | Spherical | Material | Chrome Steel |
Cage | Steel | Application | Machinery,rolling Mill Gear Box Bearing,Mining,Mining. Metallurgy. Agriculture. Chemical,Pump |
Service | OEM Customized Services | Package | Original Package |
Clearance | C0.C1.C2.C3.C4.C5.etc | Size | 160x340x114mm |
Lubrication | Grease And Oil | Feature | Long Life,low Noise,durable,High Reliability,low Vibration |
Bearing of this type has two rows of spherical rollers between the sphered raceway in the outer ring and two inner rings raceways inclined at an angle to the bearing axis.According to the difference of the bearing internal structure, there are five types of cages:CA,MA,CC,E and CTN1.Due to the arc center of the raceways in the ourter ring and the bearing center are in the same direction, as a result, shaft flexing and misalignment of the bearing seats are compensated. Bearings of this type can support axial forces in both directions and high radial forces. They are designed for very high load carrying capacity. Bearings with a tapered bore are also available with an adapter sleeve, locknut and tab washer or with a withdrawal sleeve.When shaft bends by force which causes the inclined between the center of inner ring and the center of outer ring,if the inclined degree not exceed 1-2.5,the bearing can work normally.
This series is available in tapered bore - suffix "K" (taper 1:12).
1) Suffix "W/33" - lubrication groove and holes in outer ring.
2) C/3, C/4, and C/5 internal clearances are also available
Application:Rolling mills,crushers,construction machinery,papermaking machinery,blowers,gearboxes,vibrating screens,...etc
Range of spherical roller bearing
---222 series
---223 series
---230 series
---231 series
---232 series
---239 series
---240 series
---241 series
---BS2 series
---SB-222 series
---SB-223 series
Cage Available:CA,CC,MB,MA,E,E1
Sealing Type:Open&sealed
Cage Material:Brass&pressed steel
Bearing No. | Dimensions (Metric) | Approx. | Interchange | |||||
d | D | B | Wgt. lbs | FAG | SKF | Torrington | Torrington (Old No.) | |
22205 | 25 | 52 | 18 | 0.42 | 22205 ES.TVPB | 22205 CC | 22205 | - |
22206 | 30 | 62 | 20 | 0.64 | 22206 ES.TVPB | 22206 CC | 22206 | - |
22207 | 35 | 72 | 23 | 0.97 | 22207 ES.TVPB | 22207 CC | 22207 | 35 SD 22 |
22208 | 40 | 80 | 23 | 1.21 | 22208 ES.TVPB | 22208 CC | 22208 | 40 SD 22 |
22209 | 45 | 85 | 23 | 1.3 | 22209 ES.TVPB | 22209 CC | 22209 | 45 SD 22 |
22210 | 50 | 90 | 23 | 1.41 | 22210 ES.TVPB | 22210 CC | 22210 | 50 SD 22 |
22211 | 55 | 100 | 25 | 1.92 | 22211 ES.TVPB | 22211 CC | 22211 | 55 SD 22 |
22212 | 60 | 110 | 28 | 2.6 | 22212 ES.TVPB | 22212 CC | 22212 | 60 SD 22 |
22213 | 65 | 120 | 31 | 3.42 | 22213 ES.TVPB | 22213 CC | 22213 | 65 SD 22 |
22214 | 70 | 125 | 31 | 3.64 | 22214 ES.TVPB | 22214 CC | 22214 | 70 SD 22 |
22215 | 75 | 130 | 31 | 3.82 | 22215 ES.TVPB | 22215 CC | 22215 | 75 SD 22 |
22216 | 80 | 140 | 33 | 4.87 | 22216 ES.TVPB | 22216 CC | 22216 | 80 SD 22 |
22217 | 85 | 150 | 36 | 6.15 | 22217 ES.TVPB | 22217 CC | 22217 | 85 SD 22 |
22218 | 90 | 160 | 40 | 7.83 | 22218 ES.TVPB | 22218 CC | 22218 | 90 SD 22 |
22219 | 95 | 170 | 43 | 9.04 | 22219 ES.TVPB | 22219 CC | 22219 | 95 SD 22 |
22220 | 100 | 180 | 46 | 11.6 | 22220 ES.TVPB | 22220 CC | 22220 | 100 SD 22 |
22222 | 110 | 200 | 53 | 16.5 | 22222 ES.TVPB | 22222 CC | 22222 | 110 SD 22 |
22224 | 120 | 215 | 58 | 20.7 | 22224 ES.TVPB | 22224 CC | 22224 | 120 SD 22 |
22226 | 130 | 230 | 64 | 25.4 | 22226 ES.TVPB | 22226 CC | 22226 | 130 SD 22 |
22228 | 140 | 250 | 68 | 32.5 | 22228 ES.TVPB | 22228 CC | 22228 | 140 SD 22 |
22230 | 150 | 270 | 73 | 41.3 | 22230 ES.TVPB | 22230 CC | 22230 | 150 SD 22 |
22232 | 160 | 290 | 80 | 51.2 | 22232 ES.TVPB | 22232 CC | 22232 | 160 SD 22 |
22234 | 170 | 310 | 86 | 64 | 22234 ES.TVPB | 22234 CC | 22234 | 170 SD 22 |
22236 | 180 | 320 | 86 | 66.4 | 22236 ES.TVPB | 22236 CC | 22236 | 180 SD 22 |
22238 | 190 | 340 | 92 | 81.6 | 22238 MB | 22238 CC | 22238 | 190 SD 22 |
22240 | 200 | 360 | 98 | 98.1 | 22240 B.MB | 22240 CC | 22240 | 200 SD 22 |
22244 | 220 | 400 | 108 | 136 | 22244 B.MB | 22244 CC | 22244 | 220 SD 22 |
22248 | 240 | 440 | 120 | 187 | 22248 B.MB | 22248 CC | 22248 | 240 SD 22 |
22252 | 260 | 480 | 130 | 243 | 22252 B.MB | 22252 CAC | 22252 | 260 SD 22 |
22256 | 280 | 500 | 130 | 251 | 22256 B.MB | 22256 CAC | 22256 | 280 SD 22 |
22260 | 300 | 540 | 140 | 320 | 22260 MB | 22260 CAC | 22260 | 300 SD 22 |
22264 | 320 | 580 | 150 | 390 | 22264 MB | 22264 CAC | 22264 | 320 SD 22 |
22268 | 340 | 620 | 165 | 509 | - | - | - | - |
22272 | 360 | 650 | 170 | 622 | - | 22272 | - | - |
22276 | 380 | 680 | 175 | 699 | - | - | - | - |
22280 | 400 | 720 | 185 | 750 | - | - | - | - |
22284 | 420 | 760 | 195 | 882 | - | - | - | - |
22288 | 440 | 790 | 200 | 970 | - | - | - | - |
22292 | 460 | 830 | 212 | 1147 | - | - | - | - |
22296 | 480 | 870 | 224 | 1323 | - | - | - | - |
222/500 | 500 | 920 | 243 | 1632 | - | - | - | - |
222/530 | 530 | 980 | 258 | 2017 | - | - | - | - |
222/560 | 560 | 1030 | 272 | 2337 | - | - | - | - |
222/600 | 600 | 1090 | 280 | 2667 | - | - | - | - |
222/630 | 630 | 1150 | 300 | 3175 | - | - | - | - |
222/670 | 670 | 1220 | 315 | 3748 | - | - | - | - |
222/710 | 710 | 1280 | 325 | 4233 | - | - | - | - |
222/750 | 750 | 1360 | 345 | 5093 | - | - | - | - |
More we offer
Your concerns:
1.Packing:Industrial standard & As your requirement
2.Loading Port:Any ports in China
3.Shipment:By Air&By Sea&Express Delivery(TNT;DHL;FEDEX;ARAMEX;UPS)
4.Payment Term:
a)Value <2000usd we take 100% fund in advance(By sea and By air)
b)Value >5000usd we take 30% as deposit;70% balance against the copy of B/L (By Sea)
Value >5000usd we take 30% as deposit;70% balance before delivery (By Air)
Our Service:
1.Rich Inventory to mostly shorten the delivery time
2.Package design as clients' requirement
3.Providing the most economic carriage solution
4.OEM manufacturing supplied(Including clients' own brand)
5.Produce as drawings provided by clients
6.Design drawings as specifications and applications
7.Preferred payment term:T/T;Paypal;Western Union