Product Details:
Payment & Shipping Terms:
|
Datasheet:23044CC/W33 Spherical Roller Bearing
Dimensions (metric)/mm | d | 220 |
D | 340 | |
B | 90 | |
Limiting Speed(r/min) | 2000 | |
Approx. Wgt. kg | 30.5 | |
Interchange | FAG | |
23044CC/W33 | ||
Torrington | ||
Torrington (Old No.) | ||
Bearing on an adapter sleeve | 23044CCK/W33+OH3044H | |
Raw Material(Inner&outer ring) | Bearing Steel GCR15 | |
Cage Material | Pressed Steel | |
Cage Style | CC;CA;MB |
Tapered Bore-1:30
This series is available in tapered bore - suffix "K" (taper 1:12).
1) Suffix "W/33" - lubrication groove and holes in outer ring.
2) C/3, C/4, and C/5 internal clearances are also available.