Product Details:
Payment & Shipping Terms:
|
Seals Type: | Sealed |
---|
Fw | 16 mm | |
D | 24 mm | |
L | 30 mm | |
Shaft diameter dLw, Fase x | ||
dLw <= 10: x = 1 tolerance +1 | ||
10 < dLw <= 30: x = 1,5 tolerance +1 | ||
30 < dLw <= 80: x = 2,5 tolerance +1 | ||
JL4 | 7 mm | |
N2 | 2,5 mm | |
Supplied with initial greasing (sealed on both sides) | ||
m | 27,5 g | Mass of bearing |
The basic load ratings are only valid for hardened (670+170 HV) and ground shaft raceways. | ||
Cmin | 890 N | Basic dynamic load rating |
C0 min | 620 N | Basic static load rating |
Cmax | 1060 N | Basic dynamic load rating |
C0 max | 910 N | Basic static load rating |
Designs with anti-corrosion protection have the suffix -RR. |