All Products
-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
Contact Person :
Bruce
WhatsApp :
+(86)18864882435
F-800 oilfield mud pump bearing NU3036X2M/C4(4G32836H)
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Bearing Model:NU3036X2M/C4
Bearing Category:cylindrical roller bearing
Mud Pump Bearings:
Mud Pump No | New | Old |
F500 | NNAL6/101.6Q4/C5W33XYA2 | 5G354920Q |
NUP464779Q4/C9YA4 | 92984QU | |
NU3228X2M | 4G32828H | |
23138CA/C9 | 3053738U | |
F800 | NNAL6/177.8Q4/W33XYA2C5 | 254735Q |
NUP464775Q4/C9YA4 | 928/508QU | |
23148MB | 3G3003748HY | |
NU3036X2M/C4 | 4G32836H | |
F1000 | NNAL6/177.8-2Q4/W33 | 254936Q |
NUP464744Q4/C9 | 929/588.8QU | |
24056CA/W33C3 | 3G4053156HY | |
NU3040X3M | 4G32840H | |
F1300 | NNAL6/206.375Q4/W33XYA2 | 254941QU |
NUP464776Q4/C9YA4 | 928/660.4QU | |
24060CA/W33C3 | 3G4053160HY | |
NU3044X3M | 4G32844H | |
F1600 | NNAL6/206.375Q4/W33XYA2 | 254941QU |
NUP464777Q4/C9YA4 | 929/660.4QU | |
23160MB/W33C3 | 3G3003760HY | |
NU3044X3M | 4G32844H | |
3NB1300 | NFP38/666.75X3Q4 | 228/666.75 |
24072CA/W33 | 4053172Y | |
NU3044X3M | 4G32844H | |
NNAL6036X2-2M/W33X | 154836 | |
3NB1600 | NFP6/723.795Q4 | 229/723Q |
23176CA/W33 | 3053776Y | |
NU2148X3M | 4G32848H | |
NNAL6/209.55Q4/C4W33X | 4G154942Q | |
ZP205 | 5691/600 | 61981/600 |
1687/650 | 5692/650X1 | |
22334 | 3634 | |
ZP205 | 1687/650 | 5692/650X1 |
1687/620 | 5617/620 | |
32630EH | NU2330EM | |
3630MB | 3630 | |
ZP175 | 91682/530 | 5692/530 |
1689/520 | 5617/520 | |
NU2322M | 32622 | |
22322CA | 53622 | |
ZP275 | 1681/800 | 5611/800 |
91682/800 | 5692/800 | |
32630EH | NU2330EM | |
3630MB | 3630 | |
ZP375 | 2687/1049 | 2327/1049YA |
32630EH | NU2330EM | |
3630MB | 3630 |
NU3036X2M/C4 brief specifications:
Bearing No. | NU3036X2M/C4 | |
Main Dimension | mm | |
Inside Dia-d | 180 | |
Outside Dia-D | 280 | |
Width-B | 82.6 | |
Mass(kg) | 20 | |
rsmin | 2.1 | |
OEM Service | Yes | |
Cage | Brass | |
Tolerance | P0;P6 | |
Structure | Cylindrical | |
Bearing Type | Cylindrical roller bearing | |
Interchange | ||
FAG | ||
NTN | ||
NSK | ||
KOYO |
Recommended Products