-
Cylindrical Roller Bearings
-
Spherical Roller Bearings
-
Rolling Mill Bearings
-
Excavator Bearings
-
Angular Contact Ball Bearings
-
Deep Groove Ball Bearings
-
Split Bearings
-
Plummer Block Housings
-
Taper Roller Bearings
-
Ball Screw Support Bearings
-
Automobile Bearings
-
Spherical Plain&Rod End Bearings
-
CARB Bearings
-
Needle Roller Bearings
-
Thrust Taper&Spherical Roller Bearings
-
Concrete Mixer Truck Bearings
-
3200&3300 double row angular contact ball bearings
-
Self-aligning Ball Bearings
-
Cylindrical roller bearings for oilfield
-
Double row cylindrical roller bearings
-
Brand Bearings
-
Mud pump bearings
-
Insocoat Bearings
-
Track Rollers
23200 series Self-aligning,double row roller bearing 23222 CC/W33
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x23222CC/W33 spherical roller bearing,double row rollers,cylindrical bore,pressed steel cage
Dimensions (metric)/mm | d | 110 |
D | 200 | |
B | 69.8 | |
Limiting Speed(r/min) | 3200 | |
Approx. Wgt. kg | 9.85 | |
Interchange | FAG | 23222S.MB |
23222 CC | ||
Torrington | 23222 | |
Torrington (Old No.) | 110SD32 | |
Bearing with tapered bore | 23222CCK/W33 | |
Bearing on an adapter sleeve | 23222CCK/W33+H2322 | |
Chamfer | Black & Light | |
Raw Material(Inner&outer ring) | Bearing Steel GCR15&GCR15SIMN | |
Cage Material | Pressed Steel | |
Cage Style | CC;CA;MB |
Tapered Bore-1:30
This series is available in tapered bore - suffix "K30" (taper 1:30).
1) Suffix "W/33" - lubrication groove and holes in outer ring.
2) C/3, C/4, and C/5 internal clearances are also available.
Bearing No. | Dimensions (Metric) | Approx. | Interchange | |||||
d | D | B | Wgt. lbs | FAG | Torrington | Torrington (Old No.) | ||
24015 | 75 | 115 | 40 | 3.4 | - | 24015 CC | - | - |
24020 | 100 | 150 | 50 | 6.9 | - | - | - | - |
24022 | 110 | 170 | 60 | 11.177 | - | - | - | - |
24024 | 120 | 180 | 60 | 12 | 24024 S.MB | 24024 CC | 24024 | - |
24026 | 130 | 200 | 69 | 17.5 | 24026 S.MB | 24026 CC | 24026 | - |
24028 | 140 | 210 | 69 | 19 | 24028 S.MB | 24028 CC | 24028 | - |
24030 | 150 | 225 | 75 | 23 | 24030 S.MB | 24030 CC | 24030 | - |
24032 | 160 | 240 | 80 | 28.5 | 24032 S.MB | 24032 CC | 24032 | - |
24034 | 170 | 260 | 90 | 38.5 | 24034 BS.MB | 24034 CC | 24034 | - |
24036 | 180 | 280 | 100 | 50.5 | 24036 BS.MB | 24036 CC | 24036 | 180 SD 40 |
24038 | 190 | 290 | 100 | 53 | 24038 BS.MB | 24038 CC | 24038 | 190 SD 40 |
24040 | 200 | 310 | 109 | 67.5 | 24040 BS.MB | 24040 CC | 24040 | 200 SD 40 |
24044 | 220 | 340 | 118 | 87 | 24044 B.MB | 24044 CC | 24044 | 220 SD 40 |
24048 | 240 | 360 | 118 | 93.5 | 24048 B.MB | 24048 CC | 24048 | 240 SD 40 |
24052 | 260 | 400 | 140 | 140 | 24052 B.MB | 24052 CC | 24052 | 260 SD 40 |
24056 | 280 | 420 | 140 | 150 | 24056 B.MB | 24056 CC | 24056 | 280 SD 40 |
24060 | 300 | 460 | 160 | 215 | 24060 B.MB | 24060 CC | 24060 | 300 SD 40 |
24064 | 320 | 480 | 160 | 220 | 24064 B.MB | 24064 C | 24064 | 320 SD 40 |
24068 | 340 | 520 | 180 | 310 | 24068 B.MB | 24068 CA | 24068 | 340 SD 40 |
24072 | 360 | 540 | 180 | 320 | 24072 B.MB | 24072 CC | 24072 | 360 SD 40 |
24076 | 380 | 560 | 180 | 330 | 24076 B.MB | 24076 CA | 24076 | 380 SD 40 |
24080 | 400 | 600 | 200 | 450 | 24080 B.MB | 24080 CA | 24080 | 400 SD 40 |
24084 | 420 | 620 | 200 | 475 | 24084 B.MB | 24084 CA | 24084 | 420 SD 40 |
24088 | 440 | 650 | 212 | 495 | 24088 B.MB | 24088 CA | 24088 | 440 SD 40 |
24092 | 460 | 680 | 218 | 630 | 24092 B.MB | 24092 CA | 24092 | 460 SD 40 |
24096 | 480 | 700 | 218 | 660 | 24096 B.MB | 24096 CA | 24096 | 480 SD 40 |
240/500 | 500 | 720 | 218 | 675 | 240/500 B.MB | 240/500 CA | 240/500 | 500 SD 40 |
240/530 | 530 | 780 | 250 | 935 | 240/530 B.MB | 240/530 CA | 240/530 | 530 SD 40 |
240/560 | 560 | 820 | 258 | 1050 | 240/560 B.MB | 240/560 CA | 240/560 | 560 SD 40 |
240/600 | 600 | 870 | 272 | 1250 | 240/600 B.MB | 240/600 CA | 240/600 | 600 SD 40 |
240/630 | 630 | 920 | 290 | 1500 | 240/630 B.MB | 240/630 CAB | 240/630 | 630 SD 40 |
240/670 | 670 | 980 | 308 | 1800 | - | 240/670 CAB | 240/670 | 670 SD 40 |
240/710 | 710 | 1030 | 315 | 2000 | - | 240/710 CA | 240/710 | 710 SD 40 |
240/750 | 750 | 1090 | 335 | 2450 | - | 240/750 CA | 240/750 | 750 SD 40 |
240/800 | 800 | 1150 | 345 | 2645 | 240/800 | 240/800 CA | 240/800 | 800 SD 40 |
240/850 | 850 | 1220 | 365 | 3153 | 240/850 | 240/850 CA | 240/850 | 850 SD 40 |
240/900 | 900 | 1280 | 375 | 3527 | - | 240/900 | 240/900 | 900 SD 40 |
240/950 | 950 | 1360 | 412 | 4453 | - | 240/950 | 240/950 | 950 SD 40 |
240/1000 | 1000 | 1420 | 412 | 4740 | - | 240/1000 | 240/1000 | 1000 SD 40 |
240/1060 | 1060 | 1500 | 438 | 5600 | - | 240/1060 | 240/1060 | 1060 SD 40 |
240/1120 | 1120 | 1580 | 462 | 6415 | - | 240/1120 | 240/1120 | 1120 SD 40 |
240/1180 | 1180 | 1660 | 475 | 7275 | - | - | 240/1180 | 1180 SD 40 |
240/1250 | 1250 | 1750 | 500 | 8399 | - | - | 240/1250 | 1250 SD 40 |
240/1320 | 1320 | 1850 | 530 | 10031 | - | - | - | - |
240/1400 | 1400 | 1950 | 545 | 11398 | - | - | - | - |
Unide Bearing supply spherical roller bearing 23222CC/W33 with good price.we could supply this item in three cage types:23222CC,23222MB,23222CA.If you are demanding 23222CC/W33,please do not hesitate to contact us.we will supply laest price for you:unidebearing@yahoo.com